<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Power Football</title>
	<atom:link href="http://pittsburghpowerfootball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pittsburghpowerfootball.com</link>
	<description>Pittsburgh Power Football AFL</description>
	<lastBuildDate>Sun, 19 May 2013 02:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adrian McPherson’s 7 Touchdowns Lead Tampa Bay Storm To 62-34 Win Over Pittsburgh Power</title>
		<link>http://pittsburghpowerfootball.com/2013/05/18/adrian-mcpherson%e2%80%99s-7-touchdowns-lead-tampa-bay-storm-to-62-34-win-over-pittsburgh-power/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/18/adrian-mcpherson%e2%80%99s-7-touchdowns-lead-tampa-bay-storm-to-62-34-win-over-pittsburgh-power/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:53:17 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6612</guid>
		<description><![CDATA[PITTSBURGH , PA (May 18, 2013) – Tampa Bay’s Adrian McPherson’s seven touchdowns led the Storm to a 62-34 win over the Pittsburgh Power tonight at CONSOL Energy Center in front of 4,625.  McPherson, the Russell Athletic Offensive Player Of The Game, was 20-22 for 240 passing and six touchdowns and added 29 rushing yards and a [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/18/adrian-mcpherson%e2%80%99s-7-touchdowns-lead-tampa-bay-storm-to-62-34-win-over-pittsburgh-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#93 &#8211; Curtis Young (DL)</title>
		<link>http://pittsburghpowerfootball.com/2013/05/15/93-curtis-young-dl/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/15/93-curtis-young-dl/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:03:58 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6578</guid>
		<description><![CDATA[Position: DL Number: 93 Height: 6&#8242; 2&#8243; Weight: 260 lbs Date of Birth: 1/8/1987 College: Cincinnati Experience: 2nd Season]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/15/93-curtis-young-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#27 &#8211; Julian Rauch (K)</title>
		<link>http://pittsburghpowerfootball.com/2013/05/15/27-julian-rauch-k/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/15/27-julian-rauch-k/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:59:13 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6575</guid>
		<description><![CDATA[Position: K Number: 27 Height: 5&#8242; 11&#8243; Weight: 175 lbs Date of Birth: 7/23/1985 College: Appalachian State Experience: 1st Season]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/15/27-julian-rauch-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#19 &#8211; Julian Talley (WR)</title>
		<link>http://pittsburghpowerfootball.com/2013/05/15/19-julian-talley-wr/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/15/19-julian-talley-wr/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:52:38 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6573</guid>
		<description><![CDATA[Position: WR Number: 19 Height: 6&#8242; 1&#8243; Weight: 190 lbs Date of Birth: 6/9/1989 College: Massachusetts Experience: 1st Season Bio:]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/15/19-julian-talley-wr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 Preview</title>
		<link>http://pittsburghpowerfootball.com/2013/05/13/week-9-preview-2/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/13/week-9-preview-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:35:01 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6555</guid>
		<description><![CDATA[Pittsburgh Power vs Tampa Bay Storm Saturday, May 18 – 7:00 pm EDT CONSOL Energy Center – Pittsburgh, PA Radio: TribLIVE Radio SportsTalk Live Stream: AFL Access All-Time Series: Tampa Bay leads 2-0 &#160; THE GAME The Pittsburgh Power (2-5) return to CONSOL Energy Center for Week 9 of AFL action hosting the Tampa Bay [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/13/week-9-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Find Heart In 53-48 Upset Of Philadelphia Soul</title>
		<link>http://pittsburghpowerfootball.com/2013/05/11/power-find-heart-in-53-48-upset-of-philadelphia-soul/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/11/power-find-heart-in-53-48-upset-of-philadelphia-soul/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:23:53 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6542</guid>
		<description><![CDATA[Quarterback Steven Sheffield Throws Six Touchdowns In Power Debut PHILADELPHIA, PA - (May 11, 2013) - The Pittsburgh Power (2-5, 1-0) and newcomers Steven Sheffield and James Robinson stunned the Philadelphia Soul (3-4, 0-2) in a 53-48 win in front of 8,098 at Wells Fargo Center Saturday night. The win puts Pittsburgh one game back of Philadelphia [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/11/power-find-heart-in-53-48-upset-of-philadelphia-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Power Energize Team With AFL Week 8 Roster Moves</title>
		<link>http://pittsburghpowerfootball.com/2013/05/09/pittsburgh-power-energize-team-with-afl-week-8-roster-moves/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/09/pittsburgh-power-energize-team-with-afl-week-8-roster-moves/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:13:47 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6534</guid>
		<description><![CDATA[Quarterback Steven Sheffield, Kicker Julian Rauch, &#38; Wide Receiver James Robinson Added To Active Roster &#160; PITTSBURGH, PA (May 9, 2013) &#8211; The Pittsburgh Power have announced the reinstatement of quarterback Steven Sheffield to their active roster from the AFL’s Refuse to Report list. Sheffield originally signed a three-year contract with the Power last November.  [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/09/pittsburgh-power-energize-team-with-afl-week-8-roster-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Play Ray</title>
		<link>http://pittsburghpowerfootball.com/2013/05/06/big-play-ray/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/06/big-play-ray/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:13:26 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6376</guid>
		<description><![CDATA[Get to Know Pittsburgh Power JAC Linebacker Alvin Ray Jackson &#160; Alvin Ray Jackson Alvin Ray Jackson, a native of Como, MS, played football, basketball, and track at North Panola (MS) High School. In his senior year, Alvin Ray placed 4th in the State in the 200-meter dash. Big Play Ray Alvin started his college [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/06/big-play-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Garcia’s Six Touchdowns Lead Orlando To 52-38 Win Over Power</title>
		<link>http://pittsburghpowerfootball.com/2013/05/04/aaron-garcia%e2%80%99s-six-touchdowns-lead-orlando-to-52-38-win-over-power/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/04/aaron-garcia%e2%80%99s-six-touchdowns-lead-orlando-to-52-38-win-over-power/#comments</comments>
		<pubDate>Sun, 05 May 2013 02:32:36 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6378</guid>
		<description><![CDATA[PITTSBURGH, PA (May 4, 2013) – Aaron Garcia, the 18-year AFL veteran and the League’s all-time passing and touchdown leader, threw six touchdowns in his Orlando debut, as the Predators won their first game of the season, 52-38, in front of 4,174 at CONSOL Energy Center tonight. Garcia, the Russell Athletic Offensive Player Of The Game, was recently [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/04/aaron-garcia%e2%80%99s-six-touchdowns-lead-orlando-to-52-38-win-over-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 Preview</title>
		<link>http://pittsburghpowerfootball.com/2013/05/01/week-7-preview-2/</link>
		<comments>http://pittsburghpowerfootball.com/2013/05/01/week-7-preview-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:23:10 +0000</pubDate>
		<dc:creator>power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pittsburghpowerfootball.com/?p=6373</guid>
		<description><![CDATA[Pittsburgh Power vs Orlando Predators CONSOL Energy Center – Pittsburgh, PA – 7:00 pm EDT TV: thisTV Pittsburgh Radio: TribLIVE SportsTalk Live Stream: AFL Access All-Time Series: Power leads 2-1 &#160; THE GAME The Pittsburgh Power (1-4) take on the Orlando Predators (0-5) this Saturday, May 4, at CONSOL Energy Center for their fourth home [...]]]></description>
		<wfw:commentRss>http://pittsburghpowerfootball.com/2013/05/01/week-7-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
