2013 Schedule
Record: Overall (2-5-0) Home (0-4-0) Away (2-1-0) Neutral (0-0-0)
| Date | Matchup | Giveaway | TV | Tickets | Time/Result | |
| Sat, Mar 23 | vs Utah Blaze | Fleece Blankets | thisTV | Buy | L 66-33 | |
| Presented by Trib Total Media | ||||||
| Fri, Mar 29 | vs Jacksonville Sharks | ** | Caps | thisTV | Buy | L 61-35 |
| Presented by UPMC Medicine | ||||||
| Sun, Apr 14 | at Chicago Rush | L 45-14 | ||||
| Fri, Apr 19 | at New Orleans VooDoo | ** | W 46-43 | |||
| Sun, Apr 28 | vs San Antonio Talons | 9″ Replica Footballs | thisTV | Buy | L 42-37 | |
| Presented by Tower Tire | ||||||
| Sat, May 4 | vs Orlando Predators | ** | Headphones | thisTV | Buy | L 52-38 |
| Presented by TribLIVE SportsTalk | ||||||
| Sat, May 11 | at Philadelphia Soul | * | thisTV | W 53-48 | ||
| Sat, May 18 | vs Tampa Bay Storm | ** | T-Shirts | Buy | 7:00 pm | |
| Presented by Mr. Rooter | ||||||
| Sat, May 25 | vs Cleveland Gladiators | * | Freezer Mugs | thisTV | Buy | 7:00 pm |
| Presented by Esmark | ||||||
| Sat, Jun 1 | at Jacksonville Sharks | ** | thisTV | 7:00 pm | ||
| Sat, Jun 8 | at San Jose SaberCats | 10:30 pm | ||||
| Sat, Jun 15 | vs Philadelphia Soul | * | PA Lottery Ticket & Umbrellas | thisTV | Buy | 7:00 pm |
| Presented by PA Lottery & this TV Pittsburgh | ||||||
| Sat, Jun 22 | at Orlando Predators | ** | thisTV | 7:30 pm | ||
| Sat, Jun 29 | vs New Orleans VooDoo | ** | Cooler Bags | Buy | 7:00 pm | |
| Presented by Smith’s Hot Dogs & 7UP | ||||||
| Sat, Jul 6 | at Cleveland Gladiators | * | 7:00 pm | |||
| Sat, Jul 13 | vs San Jose SaberCats | Aluminum Water Bottles | CBS Sports Network | Buy | 7:00 pm | |
| Presented by Trib Total Media | ||||||
| Sat, Jul 20 | at Tampa Bay Storm | ** | 7:30 pm | |||
| Fri, Jul 26 | at Spokane Shock | 10:00 pm | ||||
| * Division |
| ** Conference |
































