Pittsburgh Power vs Milwaukee Mustangs
Mar 28, 2011 at Milwaukee, WI
Defensive Statistics (Final)
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | HERBERT, Tyrell | 6 | 2 | 7.0 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | LAY, Josh | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 8 | BUTLER, Gary | 3 | 3 | 4.5 | 1.0/12 | 1 | 2-0 | . | . | . | 1.0/12 | . |
| 3 | CAMPBELL, Carlo | 3 | . | 3.0 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | CARTER, Terrence | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | WILLIS, Jason | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 28 | STEVENSON, LaRi | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 10 | DEWALT, Lonnell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | ZECK, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | TERRELL, Chris | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Milwaukee Mustangs | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | RODGERS, Kelvin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 12 | JONES, Andre | 3 | 1 | 3.5 | . | . | . | 1-54 | . | . | . | . |
| 41 | JACKSON, Dexter | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 16 | LINDHOLM, Garrett | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 6 | SMITH, LeRoy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 94 | STEWART, Rodric | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | EVERETT, Marcus | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | ELEY, JR., Dwayne | 1 | 1 | 1.5 | . | . | . | 1-11 | . | . | . | . |
| 44 | LAWRENCE, Justin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 10 | MCKAY, T.J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | PHELPS, Donald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 76 | BENSON, Dayon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Individual Statistics (Final)
| Pittsburgh Power | Milwaukee Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburgh Power-None. Milwaukee Mustangs-TEAM 1-1; WARD, Eric 1-1; LAWRENCE, Justin 1-1. |
Play-by-Play Summary
| Pit | 1-10 | at Pit00 | MKE ball on MKE0. |
| 16-LINDHOLM, Garre kickoff 54 yards to the PIT-4, 18-MATHIS, Jerome return 30 yards to the MKE24 (16-LINDHOLM, Garre). | |||
| Pit | 1-10 | at Mke24 | 12-MCCABE, Kevin pass complete to 18-MATHIS, Jerome for 5 yards to the MKE19 (6-SMITH, LeRoy), PENALTY MKE offside defense (76-BENSON, Dayon) 5 yards to the MKE19, NO PLAY. |
| Pit | 1-5 | at Mke19 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 7 yards to the MKE12, 1ST DOWN PIT (12-JONES, Andre). |
| Pit | 1-10 | at Mke12 | 12-MCCABE, Kevin pass complete to 18-MATHIS, Jerome for 12 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 13:33. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 7, Milwaukee Mustangs 0 | |||
| Drive: 2 plays, 24 yards, TOP 01:27 | |||
| 5-EDINGER, Paul kickoff 44 yards to the MKE6, TM-TEAM return -3 yards to the MKE3, fumble by TM-TEAM recovered by PIT 24-HERBERT, Tyrell at MKE3. | |||
| Pit | 1-G | at Mke03 | PITTSBURGH POWER drive start at 13:33. |
| Pit | 1-G | at Mke03 | 33-RUE, Joshua rush for 3 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 12:06. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 14, Milwaukee Mustangs 0 | |||
| Drive: 1 plays, 3 yards, TOP 01:27 | |||
| 5-EDINGER, Paul kickoff 57 yards to the MKE-7, 4-BURNS, Antoine return 17 yards to the MKE10 (7-WILLIS, Jason). | |||
| Mke | 1-10 | at Mke10 | MILWAUKEE MUSTANGS drive start at 12:06. |
| Mke | 1-10 | at Mke10 | 11-WARD, Eric rush for 9 yards to the MKE19 (24-HERBERT, Tyrell). |
| Mke | 2-1 | at Mke19 | 11-WARD, Eric pass complete to 4-BURNS, Antoine for 6 yards to the 25 yardline, 1ST DOWN MKE (2-LAY, Josh). |
| Mke | 1-10 | at Mke25 | 11-WARD, Eric pass complete to 1-HARRELL, Damian for 13 yards to the PIT12, 1ST DOWN MKE, out-of-bounds. |
| Mke | 1-10 | at Pit12 | 21-ELEY, JR., Dway rush for loss of 5 yards to the PIT17 (23-CARTER, Terrenc). |
| Mke | 2-15 | at Pit17 | 11-WARD, Eric pass incomplete to 1-HARRELL, Damian. |
| Mke | 3-15 | at Pit17 | 11-WARD, Eric sacked for loss of 12 yards to the MKE21 (8-BUTLER, Gary), fumble recovered by PIT 8-BUTLER, Gary at MKE21. |
| Drive: 6 plays, 11 yards, TOP 04:33 | |||
| Pit | 1-10 | at Mke21 | PITTSBURGH POWER drive start at 07:33. |
| Pit | 1-10 | at Mke21 | 12-MCCABE, Kevin pass complete to 75-ZECK, Nick for 21 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 07:09. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 21, Milwaukee Mustangs 0 | |||
| Drive: 1 plays, 21 yards, TOP 00:24 | |||
| 5-EDINGER, Paul kickoff 56 yards to the MKE-6, 4-BURNS, Antoine return 19 yards to the MKE13 (24-HERBERT, Tyrell). | |||
| Mke | 1-10 | at Mke13 | MILWAUKEE MUSTANGS drive start at 07:09. |
| Mke | 1-10 | at Mke13 | 11-WARD, Eric pass incomplete to 21-ELEY, JR., Dway. |
| Mke | 2-10 | at Mke13 | 11-WARD, Eric pass complete to 1-HARRELL, Damian for 11 yards to the MKE24, 1ST DOWN MKE (2-LAY, Josh). |
| Mke | 1-10 | at Mke24 | 11-WARD, Eric rush for 5 yards to the PIT21 (23-CARTER, Terrenc). |
| Mke | 2-5 | at Pit21 | 11-WARD, Eric pass complete to 21-ELEY, JR., Dway for 21 yards to the PIT0, 1ST DOWN MKE, TOUCHDOWN, clock 04:29. |
| 16-LINDHOLM, Garre kick attempt good. | |||
| Pittsburgh Power 21, Milwaukee Mustangs 7 | |||
| Drive: 4 plays, 37 yards, TOP 02:40 | |||
| 16-LINDHOLM, Garre kickoff 55 yards to the PIT-5, 18-MATHIS, Jerome return 24 yards to the PIT19 (16-LINDHOLM, Garre), PENALTY PIT personal foul (18-MATHIS, Jerome) 10 yards to the PIT9, 1st and 10, PIT ball on PIT9. | |||
| Pit | 1-10 | at Pit09 | PITTSBURGH POWER drive start at 04:29. |
| Pit | 1-10 | at Pit09 | 12-MCCABE, Kevin pass incomplete to 21-THOMPSON, Eddie, dropped pass. |
| Pit | 2-10 | at Pit09 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 10 yards to the PIT19, 1ST DOWN PIT (12-JONES, Andre). |
| Pit | 1-10 | at Pit19 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 10 yards to the MKE21, 1ST DOWN PIT (41-JACKSON, Dexter). |
| Pit | 1-10 | at Mke21 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason. |
| Pit | 2-10 | at Mke21 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason. |
| Pit | 3-10 | at Mke21 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 12 yards to the MKE9, 1ST DOWN PIT (12-JONES, Andre). |
| Drive: 6 plays, 32 yards, TOP 05:07 | |||
| Pittsburgh Power 21, Milwaukee Mustangs 7 |
2nd Quarter
| Pit | 1-G | at Mke09 | Start of 2nd quarter, clock 15:00. |
| Pit | 1-G | at Mke09 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 6 yards to the MKE3 (10-MCKAY, T.J.). |
| Pit | 2-G | at Mke03 | 21-THOMPSON, Eddie rush for 3 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 14:22. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 28, Milwaukee Mustangs 7 | |||
| Drive: 8 plays, 41 yards, TOP 05:07 | |||
| 5-EDINGER, Paul kickoff 52 yards to the MKE-2, 4-BURNS, Antoine return 20 yards to the MKE18 (24-HERBERT, Tyrell). | |||
| Mke | 1-10 | at Mke18 | MILWAUKEE MUSTANGS drive start at 14:22. |
| Mke | 1-10 | at Mke18 | 11-WARD, Eric pass complete to 3-HOLMES, Brent for 14 yards to the PIT18, 1ST DOWN MKE (24-HERBERT, Tyrell). |
| Mke | 1-10 | at Pit18 | 21-ELEY, JR., Dway rush for 6 yards to the PIT12 (3-CAMPBELL, Carlo). |
| Mke | 2-4 | at Pit12 | PENALTY MKE false start (90-BENNETT, Nathan) 5 yards to the PIT17. |
| Mke | 2-9 | at Pit17 | 11-WARD, Eric pass incomplete to 11-WARD, Eric. |
| Mke | 3-9 | at Pit17 | 11-WARD, Eric rush for 17 yards to the PIT0, 1ST DOWN MKE, TOUCHDOWN, clock 10:39. |
| 16-LINDHOLM, Garre kick attempt failed. | |||
| Pittsburgh Power 28, Milwaukee Mustangs 13 | |||
| Drive: 4 plays, 32 yards, TOP 03:43 | |||
| 16-LINDHOLM, Garre kickoff 57 yards to the PIT-7, on-side kick, recovered by PIT on PIT-7 (23-RODGERS, Kelvin), touchback. | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 10:39. |
| Pit | 1-10 | at Pit05 | 12-MCCABE, Kevin pass incomplete to 21-THOMPSON, Eddie, PENALTY PIT offside declined. |
| Pit | 2-10 | at Pit05 | PIT ball on PIT3. |
| Pit | 2-10 | at Pit03 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 12 yards to the PIT15 (10-MCKAY, T.J.), PENALTY PIT holding (75-ZECK, Nick) 1 yards to the PIT2, NO PLAY. |
| Pit | 2-11 | at Pit02 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 3 yards to the PIT5 (94-STEWART, Rodric). |
| Pit | 3-8 | at Pit05 | Timeout Pittsburgh Power, clock 08:07. |
| Pit | 3-8 | at Pit05 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason. |
| Pit | 4-8 | at Pit05 | 12-MCCABE, Kevin pass incomplete to 21-THOMPSON, Eddie. |
| Drive: 4 plays, 2 yards, TOP 03:18 | |||
| Mke | 1-G | at Pit05 | MILWAUKEE MUSTANGS drive start at 07:21. |
| Mke | 1-G | at Pit05 | 44-LAWRENCE, Justi rush for 3 yards to the PIT2 (24-HERBERT, Tyrell;8-BUTLER, Gary). |
| Mke | 2-G | at Pit02 | 44-LAWRENCE, Justi rush for no gain to the PIT2, fumble forced by 24-HERBERT, Tyrell, fumble by 44-LAWRENCE, Justi recovered by PIT 8-BUTLER, Gary at PIT-7, touchback. |
| Drive: 2 plays, 12 yards, TOP 01:03 | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 06:18. |
| Pit | 1-10 | at Pit05 | 12-MCCABE, Kevin pass incomplete. |
| Pit | 2-10 | at Pit05 | 12-MCCABE, Kevin pass complete to 21-THOMPSON, Eddie for 1 yard to the PIT6 (6-SMITH, LeRoy). |
| Pit | 3-9 | at Pit06 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason. |
| Pit | 4-9 | at Pit06 | PENALTY PIT delay of game (12-MCCABE, Kevin) 3 yards to the PIT3. |
| Pit | 4-12 | at Pit03 | 5-EDINGER, Paul field goal attempt from 55 MISSED – short, spot at MKE0, clock 04:01, 4-BURNS, Antoine return 21 yards to the MKE21. |
| Drive: 4 plays, minus 2 yards, TOP 02:17 | |||
| Mke | 1-10 | at Mke21 | MILWAUKEE MUSTANGS drive start at 04:01. |
| Mke | 1-10 | at Mke21 | 11-WARD, Eric pass incomplete. |
| Mke | 2-10 | at Mke21 | 11-WARD, Eric pass incomplete to 21-ELEY, JR., Dway. |
| Mke | 3-10 | at Mke21 | 11-WARD, Eric pass incomplete to 4-BURNS, Antoine, PENALTY PIT personal foul (2-LAY, Josh) 10 yards to the PIT19, 1ST DOWN MKE. |
| Mke | 1-10 | at Pit19 | 1st and 10. |
| Mke | 1-10 | at Pit19 | 11-WARD, Eric pass incomplete. |
| Mke | 2-10 | at Pit19 | 11-WARD, Eric pass complete to 4-BURNS, Antoine for 7 yards to the PIT12 (28-STEVENSON, LaRi). |
| Mke | 3-3 | at Pit12 | Clock 01:00. |
| Mke | 3-3 | at Pit12 | Timeout Milwaukee Mustangs, clock 01:00. |
| Mke | 3-3 | at Pit12 | PENALTY PIT offside defense (23-CARTER, Terrenc) 5 yards to the PIT7, 1ST DOWN MKE. |
| Mke | 1-G | at Pit07 | 11-WARD, Eric pass complete to 4-BURNS, Antoine for 7 yards to the PIT0, 1ST DOWN MKE, TOUCHDOWN, clock 00:55. |
| 16-LINDHOLM, Garre kick attempt good. | |||
| Pittsburgh Power 28, Milwaukee Mustangs 20 | |||
| Drive: 6 plays, 29 yards, TOP 03:06 | |||
| 16-LINDHOLM, Garre kickoff 56 yards to the PIT-6, 7-WILLIS, Jason return 12 yards to the PIT6 (9-EVERETT, Marcus). | |||
| Pit | 1-10 | at Pit06 | PITTSBURGH POWER drive start at 00:56. |
| Pit | 1-10 | at Pit06 | 33-RUE, Joshua rush for 7 yards to the PIT13 (19-PHELPS, Donald). |
| Pit | 2-3 | at Pit13 | Timeout Pittsburgh Power, clock 00:36. |
| Pit | 2-3 | at Pit13 | PENALTY MKE offside defense (19-PHELPS, Donald) 5 yards to the PIT18, 1ST DOWN PIT. |
| Pit | 1-10 | at Pit18 | 12-MCCABE, Kevin sacked for loss of 9 yards to the PIT9 (76-BENSON, Dayon), PENALTY MKE illegal defense (75) 5 yards to the PIT23, NO PLAY. |
| Pit | 1-5 | at Pit23 | 12-MCCABE, Kevin pass complete to 18-MATHIS, Jerome for 16 yards to the MKE11, 1ST DOWN PIT (9-EVERETT, Marcus). |
| Pit | 1-10 | at Mke11 | Timeout Pittsburgh Power, clock 00:19. |
| Pit | 1-10 | at Mke11 | 12-MCCABE, Kevin pass complete to 21-THOMPSON, Eddie for 11 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 00:16. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 35, Milwaukee Mustangs 20 | |||
| Drive: 3 plays, 44 yards, TOP 00:40 | |||
| 5-EDINGER, Paul kickoff 48 yards to the MKE2, 21-ELEY, JR., Dway return 5 yards to the MKE7 (7-WILLIS, Jason). | |||
| Mke | 1-10 | at Mke07 | MILWAUKEE MUSTANGS drive start at 00:16. |
| Mke | 1-10 | at Mke07 | 11-WARD, Eric pass incomplete. |
| Mke | 2-10 | at Mke07 | Timeout Milwaukee Mustangs, clock 00:06. |
| Mke | 2-10 | at Mke07 | 11-WARD, Eric pass complete to 4-BURNS, Antoine for 23 yards to the PIT20, 1ST DOWN MKE (2-LAY, Josh). |
| Drive: 2 plays, 23 yards, TOP 00:00 | |||
| Pittsburgh Power 35, Milwaukee Mustangs 20 |
3rd Quarter
| Mke | 1-10 | at Pit20 | Start of 3rd quarter, clock 15:00. |
| Mke | 1-10 | at Pit20 | PIT ball on PIT0. |
| Drive: 2 plays, 23 yards, TOP 00:00 | |||
| 5-EDINGER, Paul kickoff 51 yards to the MKE-1, touchback, MKE ball on MKE3. | |||
| Mke | 1-10 | at Mke03 | MKE ball on MKE3. |
| Mke | 1-10 | at Mke03 | 14-ARCHER, R.J. pass incomplete to 21-ELEY, JR., Dway. |
| Mke | 2-10 | at Mke03 | PENALTY MKE false start (63-TOW-ARNETT, Jef) 2 yards to the MKE1. |
| Mke | 2-12 | at Mke01 | 14-ARCHER, R.J. pass incomplete to 1-HARRELL, Damian. |
| Mke | 3-12 | at Mke01 | 14-ARCHER, R.J. pass incomplete to 21-ELEY, JR., Dway. |
| Mke | 4-12 | at Mke01 | 16-LINDHOLM, Garre field goal attempt from 56 MISSED, kick to PIT-4, clock 12:09, 7-WILLIS, Jason return 21 yards to the PIT17. |
| Drive: 4 plays, minus 2 yards, TOP 03:30 | |||
| Pit | 1-10 | at Pit17 | 12-MCCABE, Kevin pass intercepted by 41-JACKSON, Dexter at the PIT17, 41-JACKSON, Dexter return 0 yards to the PIT17. |
| Drive: 1 plays, 0 yards, TOP 00:00 | |||
| Mke | 1-10 | at Pit17 | MILWAUKEE MUSTANGS drive start at 11:30. |
| Mke | 1-10 | at Pit17 | 14-ARCHER, R.J. pass complete to 1-HARRELL, Damian for 17 yards to the PIT0, 1ST DOWN MKE, TOUCHDOWN, clock 11:25. |
| 16-LINDHOLM, Garre kick attempt failed. | |||
| Pittsburgh Power 35, Milwaukee Mustangs 26 | |||
| Drive: 1 plays, 17 yards, TOP 00:05 | |||
| 16-LINDHOLM, Garre kickoff 55 yards to the PIT-5, 18-MATHIS, Jerome return 15 yards to the PIT10 (23-RODGERS, Kelvin). | |||
| Pit | 1-10 | at Pit10 | PITTSBURGH POWER drive start at 11:30. |
| Pit | 1-10 | at Pit10 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 3 yards to the PIT13 (12-JONES, Andre;76-BENSON, Dayon). |
| Pit | 2-7 | at Pit13 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 3 yards to the PIT16 (41-JACKSON, Dexter). |
| Pit | 3-4 | at Pit16 | PENALTY PIT false start (75-ZECK, Nick) 5 yards to the PIT11. |
| Pit | 3-9 | at Pit11 | 12-MCCABE, Kevin pass complete to 18-MATHIS, Jerome for 35 yards to the MKE4, 1ST DOWN PIT (6-SMITH, LeRoy). |
| Pit | 1-G | at Mke04 | 33-RUE, Joshua rush for 4 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 08:20. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 42, Milwaukee Mustangs 26 | |||
| Drive: 4 plays, 40 yards, TOP 03:10 | |||
| 5-EDINGER, Paul kickoff 58 yards to the MKE-8, touchback. | |||
| Mke | 1-10 | at Mke05 | MILWAUKEE MUSTANGS drive start at 07:39. |
| Mke | 1-10 | at Mke05 | 14-ARCHER, R.J. pass complete to 1-HARRELL, Damian for 14 yards to the MKE19, 1ST DOWN MKE (3-CAMPBELL, Carlo). |
| Mke | 1-10 | at Mke19 | 14-ARCHER, R.J. pass complete to 4-BURNS, Antoine for 6 yards to the 25 yardline (2-LAY, Josh). |
| Mke | 2-4 | at Mke25 | 4-BURNS, Antoine rush for 2 yards to the PIT23 (8-BUTLER, Gary;55-TERRELL, Chris). |
| Mke | 3-2 | at Pit23 | 14-ARCHER, R.J. pass incomplete to 1-HARRELL, Damian. |
| Mke | 4-2 | at Pit23 | 14-ARCHER, R.J. pass incomplete to 1-HARRELL, Damian. |
| Drive: 5 plays, 22 yards, TOP 03:01 | |||
| Pit | 1-10 | at Pit23 | PITTSBURGH POWER drive start at 04:38. |
| Pit | 1-10 | at Pit23 | 12-MCCABE, Kevin pass complete to 10-DEWALT, Lonnell for 27 yards to the MKE0, 1ST DOWN PIT, TOUCHDOWN, clock 04:17. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 49, Milwaukee Mustangs 26 | |||
| Drive: 1 plays, 27 yards, TOP 00:21 | |||
| 5-EDINGER, Paul kickoff 56 yards to the MKE-6, 4-BURNS, Antoine return 20 yards to the MKE14 (10-DEWALT, Lonnell). | |||
| Mke | 1-10 | at Mke14 | MILWAUKEE MUSTANGS drive start at 04:17. |
| Mke | 1-10 | at Mke14 | 14-ARCHER, R.J. pass complete to 21-ELEY, JR., Dway for 4 yards to the MKE18 (24-HERBERT, Tyrell;55-TERRELL, Chris). |
| Mke | 2-6 | at Mke18 | PENALTY MKE false start (90-BENNETT, Nathan) 5 yards to the MKE13. |
| Mke | 2-11 | at Mke13 | 14-ARCHER, R.J. pass complete to 1-HARRELL, Damian for 10 yards to the MKE23 (3-CAMPBELL, Carlo). |
| Mke | 3-1 | at Mke23 | 14-ARCHER, R.J. pass complete to 90-BENNETT, Nathan for 5 yards to the PIT22, 1ST DOWN MKE (24-HERBERT, Tyrell). |
| Mke | 1-10 | at Pit22 | 14-ARCHER, R.J. pass complete to 4-BURNS, Antoine for 6 yards to the PIT16 (24-HERBERT, Tyrell). |
| Mke | 2-4 | at Pit16 | 14-ARCHER, R.J. pass complete to 4-BURNS, Antoine for 16 yards to the PIT0, 1ST DOWN MKE, TOUCHDOWN, clock 00:14. |
| 16-LINDHOLM, Garre kick attempt good. | |||
| Pittsburgh Power 49, Milwaukee Mustangs 33 | |||
| Drive: 5 plays, 36 yards, TOP 04:03 | |||
| Pittsburgh Power 49, Milwaukee Mustangs 33 |
4th Quarter
| Mke | 1-G | at Mke00 | Start of 4th quarter, clock 15:00. |
| Drive: 5 plays, 36 yards, TOP 04:03 | |||
| 16-LINDHOLM, Garre kickoff 55 yards to the PIT-5, 18-MATHIS, Jerome return 35 yards to the MKE20 (21-ELEY, JR., Dway;16-LINDHOLM, Garre). | |||
| Pit | 1-10 | at Mke20 | PITTSBURGH POWER drive start at 15:00. |
| Pit | 1-10 | at Mke20 | 12-MCCABE, Kevin pass incomplete to 10-DEWALT, Lonnell, PENALTY MKE illegal defense (44-LAWRENCE, Justi) 5 yards to the MKE15, 1ST DOWN PIT, NO PLAY. |
| Pit | 1-10 | at Mke15 | 33-RUE, Joshua rush for 1 yard to the MKE14 (76-BENSON, Dayon;44-LAWRENCE, Justi). |
| Pit | 2-9 | at Mke14 | 12-MCCABE, Kevin pass intercepted by 21-ELEY, JR., Dway at the MKE-8, 21-ELEY, JR., Dway return 11 yards to the MKE3 (75-ZECK, Nick), PENALTY PIT offside declined. |
| Drive: 2 plays, 6 yards, TOP 01:50 | |||
| Mke | 1-10 | at Mke03 | MILWAUKEE MUSTANGS drive start at 13:10. |
| Mke | 1-10 | at Mke03 | 14-ARCHER, R.J. pass complete to 1-HARRELL, Damian for 5 yards to the MKE8 (2-LAY, Josh). |
| Mke | 2-5 | at Mke08 | 14-ARCHER, R.J. rush for 19 yards to the PIT23, 1ST DOWN MKE (28-STEVENSON, LaRi). |
| Mke | 1-10 | at Pit23 | 14-ARCHER, R.J. pass incomplete to 1-HARRELL, Damian. |
| Mke | 2-10 | at Pit23 | 14-ARCHER, R.J. pass complete to 4-BURNS, Antoine for 4 yards to the PIT19 (8-BUTLER, Gary). |
| Mke | 3-6 | at Pit19 | 14-ARCHER, R.J. pass complete to 21-ELEY, JR., Dway for 18 yards to the PIT1, 1ST DOWN MKE, out-of-bounds. |
| Mke | 1-G | at Pit01 | 14-ARCHER, R.J. rush for no gain to the PIT1 (8-BUTLER, Gary). |
| Mke | 2-G | at Pit01 | 14-ARCHER, R.J. rush for no gain to the PIT1 (8-BUTLER, Gary;23-CARTER, Terrenc). |
| Mke | 3-G | at Pit01 | 14-ARCHER, R.J. rush for no gain to the PIT1 (23-CARTER, Terrenc), PENALTY PIT offside defense (23-CARTER, Terrenc) 0 yards to the PIT1, NO PLAY. |
| Mke | 3-G | at Pit01 | 98-ONYEBUAGU, Jaso rush for 1 yard to the PIT0, 1ST DOWN MKE, TOUCHDOWN, clock 08:06. |
| 14-ARCHER, R.J. pass attempt to 21-ELEY, JR., Dway good, PENALTY PIT illegal defense declined. | |||
| Pittsburgh Power 49, Milwaukee Mustangs 41 | |||
| 16-LINDHOLM, Garre kickoff 41 yards to the PIT9, on-side kick, recovered by MKE on PIT13, PENALTY MKE offside (12-JONES, Andre) 13 yards to the MKE13, NO PLAY. | |||
| Mke | 1-G | at Mke13 | PIT ball on MKE13. |
| Pit | 1-G | at Mke13 | 33-RUE, Joshua rush for 11 yards to the MKE2 (41-JACKSON, Dexter). |
| Pit | 2-G | at Mke02 | 21-THOMPSON, Eddie rush for loss of 1 yard to the MKE3 (94-STEWART, Rodric). |
| Pit | 3-G | at Mke03 | 33-RUE, Joshua rush for 2 yards to the MKE1 (23-RODGERS, Kelvin). |
| Pit | 4-G | at Mke01 | Timeout Milwaukee Mustangs, clock 05:12. |
| Pit | 4-G | at Mke01 | 12-MCCABE, Kevin rush for no gain to the MKE1 (44-LAWRENCE, Justi). |
| Drive: 12 plays, 0 yards, TOP 05:04 | |||
| Mke | 1-10 | at Mke01 | MILWAUKEE MUSTANGS drive start at 04:57. |
| Mke | 1-10 | at Mke01 | 14-ARCHER, R.J. pass incomplete to 4-BURNS, Antoine (2-LAY, Josh). |
| Mke | 2-10 | at Mke01 | 14-ARCHER, R.J. pass complete to 4-BURNS, Antoine for 8 yards to the MKE9 (2-LAY, Josh). |
| Mke | 3-2 | at Mke09 | 14-ARCHER, R.J. pass incomplete to 1-HARRELL, Damian (3-CAMPBELL, Carlo). |
| Mke | 4-2 | at Mke09 | 14-ARCHER, R.J. pass intercepted by 3-CAMPBELL, Carlo at the MKE16, 3-CAMPBELL, Carlo return 0 yards to the MKE16 (21-ELEY, JR., Dway), PENALTY PIT personal foul (55-TERRELL, Chris) 11 yards to the PIT23, 1st and 10, PIT ball on PIT23. |
| Drive: 4 plays, 8 yards, TOP 02:25 | |||
| Pit | 1-10 | at Pit23 | PITTSBURGH POWER drive start at 02:32. |
| Pit | 1-10 | at Pit23 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason. |
| Pit | 2-10 | at Pit23 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason. |
| Pit | 3-10 | at Pit23 | Timeout Milwaukee Mustangs, clock 01:47. |
| Pit | 3-10 | at Pit23 | 12-MCCABE, Kevin pass complete to 21-THOMPSON, Eddie for 5 yards to the MKE22 (23-RODGERS, Kelvin). |
| Pit | 4-5 | at Mke22 | Timeout Pittsburgh Power, clock 01:03. |
