Iowa Barnstormers vs Pittsburgh Power
Mar 19, 2011 at Pittsburgh, PA
Defensive Statistics (Final)
| ## | Iowa Barnstormers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | MCGLENN, Cameron | 8 | . | 8.0 | 1.0/1 | . | . | . | 2 | . | . | . |
| 88 | TALBERT, Chance | 6 | 1 | 6.5 | 3.5/16 | 1 | . | . | . | . | 3.0/15 | . |
| 3 | FELDER, Chris | 5 | 1 | 5.5 | . | 1 | . | . | . | . | . | . |
| 6 | SMITH, Sam | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 4 | STOUDAMIRE, Pat | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 14 | DIXON, Denayne | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | CZECH, Piotr | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 57 | TRAYNOR, Pete | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | JOHNSON, Charles | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | GRANGER, DeMarc | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | CURVEY, Brent | . | . | . | . | . | . | . | 1 | . | . | 1 |
| 34 | FILER, Rodney | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 12 | BEAVERS, Larry | . | . | . | . | 1 | . | . | . | . | . | . |
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | WICKS, Lenny | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . |
| 2 | LAY, Josh | 7 | 3 | 8.5 | . | . | . | 1-16 | 2 | . | . | . |
| 3 | CAMPBELL, Carlo | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 23 | CARTER, Terrence | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 24 | HERBERT, Tyrell | 2 | 2 | 3.0 | . | . | . | 1-2 | 1 | . | . | . |
| 8 | BUTLER, Gary | 2 | 1 | 2.5 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | 1 |
| 10 | DEWALT, Lonnell | 1 | 1 | 1.5 | . | . | . | 1-24 | . | . | . | . |
| 5 | EDINGER, Paul | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | CAMPBELL, Irv | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | MATHIS, Jerome | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | ROBINSON, Darius | . | . | . | . | . | . | . | . | . | . | 1 |
| 55 | TERRELL, Chris | . | . | . | . | . | . | . | 1 | . | . | . |
Individual Statistics (Final)
Iowa Barnstormers |
Pittsburgh Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Iowa Barnstormers-None. Pittsburgh Power-MORRIS, Bernard 2-0; LAY, Josh 1-1. |
Play-by-Play Summary
1st Quarter
| Iowa wins toss, defers, Pittsburgh receives, Iowa defends north goal. | |||
| 10-CZECH, Piotr kickoff 56 yards to the PIT-6, 7-WILLIS, Jason return 23 yards to the PIT17 (14-DIXON, Denayne). | |||
| Pit | 1-10 | at Pit17 | Clock 14:53. |
| Pit | 1-10 | at Pit17 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 6 yards to the PIT23 (3-FELDER, Chris). |
| Pit | 2-4 | at Pit23 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason. |
| Pit | 3-4 | at Pit23 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 6 yards to the IOW21, 1ST DOWN PIT (20-MCGLENN, Camero). |
| Pit | 1-10 | at Iow21 | 14-MORRIS, Bernard pass complete to 6-CAMPBELL, Irv for 8 yards to the IOW13 (20-MCGLENN, Camero). |
| Pit | 2-2 | at Iow13 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason, dropped pass. |
| Pit | 3-2 | at Iow13 | PENALTY PIT false start (7-WILLIS, Jason) 5 yards to the IOW18. |
| Pit | 3-7 | at Iow18 | 14-MORRIS, Bernard sacked for loss of 4 yards to the IOW22 (88-TALBERT, Chance). |
| Pit | 4-11 | at Iow22 | Timeout Pittsburgh Power, clock 11:09. |
| Pit | 4-11 | at Iow22 | 5-EDINGER, Paul field goal attempt from 37 MISSED,, clock 10:43, 2-ELLINGWORTH, To return to the IOW22 (12-BEAVERS, Larry), PENALTY IOW personal foul 10 yards to the IOW12, 1ST DOWN PIT, NO PLAY. |
| Pit | 1-10 | at Iow12 | 1st and 10. |
| Pit | 1-10 | at Iow12 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason (20-MCGLENN, Camero). |
| Pit | 2-10 | at Iow12 | 2nd and 10. |
| Pit | 2-10 | at Iow12 | PIT ball on IOW12. |
| Pit | 2-10 | at Iow12 | 14-MORRIS, Bernard pass complete to 33-RUE, Joshua for 8 yards to the IOW4 (6-SMITH, Sam). |
| Pit | 3-2 | at Iow04 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 1 yard to the IOW3 (20-MCGLENN, Camero). |
| Pit | 4-1 | at Iow03 | 6-CAMPBELL, Irv rush for 2 yards to the IOW1, 1ST DOWN PIT (6-SMITH, Sam). |
| Pit | 1-G | at Iow01 | 33-RUE, Joshua rush for 1 yard to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 07:53. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 7, Iowa Barnstormers 0 | |||
| Drive: 11 plays, 33 yards, TOP 07:07 | |||
| 5-EDINGER, Paul kickoff 56 yards to the IOW-6, 2-ELLINGWORTH, To return 10 yards to the IOW4 (6-CAMPBELL, Irv). | |||
| Iow | 1-10 | at Iow04 | IOWA BARNSTORMERS drive start at 07:05. |
| Iow | 1-10 | at Iow04 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 4 yards to the IOW8 (24-HERBERT, Tyrell). |
| Iow | 2-6 | at Iow08 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 8 yards to the IOW16, 1ST DOWN IOW (2-LAY, Josh). |
| Iow | 1-10 | at Iow16 | 34-FILER, Rodney rush for no gain to the IOW16 (23-CARTER, Terrenc). |
| Iow | 2-10 | at Iow16 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 34 yards to the PIT0, 1ST DOWN IOW, TOUCHDOWN, clock 05:06. |
| 10-CZECH, Piotr kick attempt good. | |||
| Iowa Barnstormers 7, Pittsburgh Power 7 | |||
| Drive: 4 plays, 46 yards, TOP 01:59 | |||
| 10-CZECH, Piotr kickoff 56 yards to the PIT-6, 18-MATHIS, Jerome return 31 yards to the 25 yardline (10-CZECH, Piotr;4-STOUDAMIRE, Pat). | |||
| Pit | 1-10 | at Pit25 | PITTSBURGH POWER drive start at 04:07. |
| Pit | 1-10 | at Pit25 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 3 yards to the IOW22 (3-FELDER, Chris). |
| Pit | 2-7 | at Iow22 | 14-MORRIS, Bernard pass incomplete to 1-WASHINGTON, Mic (20-MCGLENN, Camero). |
| Pit | 3-7 | at Iow22 | 14-MORRIS, Bernard sacked for loss of 2 yards to the IOW24 (88-TALBERT, Chance), PENALTY PIT holding declined. |
| Pit | 4-9 | at Iow24 | 14-MORRIS, Bernard pass complete to 6-CAMPBELL, Irv for 24 yards to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 02:18. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 14, Iowa Barnstormers 7 | |||
| Drive: 4 plays, 25 yards, TOP 01:49 | |||
| 5-EDINGER, Paul kickoff 55 yards to the IOW-5, 2-ELLINGWORTH, To return 22 yards to the IOW17 (5-EDINGER, Paul), PENALTY IOW holding (6-SMITH, Sam) 9 yards to the IOW8, 1st and 10, IOW ball on IOW8. | |||
| Iow | 1-10 | at Iow08 | IOWA BARNSTORMERS drive start at 01:03. |
| Iow | 1-10 | at Iow08 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 20 yards to the PIT22, 1ST DOWN IOW (2-LAY, Josh). |
| Iow | 1-10 | at Pit22 | 7-BANKS, Brad pass complete to 2-ELLINGWORTH, To for 7 yards to the PIT15 (2-LAY, Josh). |
| Drive: 2 plays, 27 yards, TOP 02:58 | |||
| Pittsburgh Power 14, Iowa Barnstormers 7 |
2nd Quarter
| Iow | 2-3 | at Pit15 | Start of 2nd quarter, clock 15:00. |
| Iow | 2-3 | at Pit15 | PENALTY IOW false start (70-ANDERSON, Garre) 5 yards to the PIT20. |
| Iow | 2-8 | at Pit20 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 9 yards to the PIT11, 1ST DOWN IOW (3-CAMPBELL, Carlo). |
| Iow | 1-10 | at Pit11 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd (8-BUTLER, Gary). |
| Iow | 2-10 | at Pit11 | 7-BANKS, Brad pass complete to 2-ELLINGWORTH, To for 6 yards to the PIT5 (2-LAY, Josh). |
| Iow | 3-4 | at Pit05 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 5 yards to the PIT0, 1ST DOWN IOW, TOUCHDOWN, clock 13:05. |
| 10-CZECH, Piotr kick attempt good. | |||
| Iowa Barnstormers 14, Pittsburgh Power 14 | |||
| Drive: 6 plays, 42 yards, TOP 02:58 | |||
| 10-CZECH, Piotr kickoff 58 yards to the PIT-8, touchback. | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 12:27. |
| Pit | 1-10 | at Pit05 | 14-MORRIS, Bernard pass incomplete to 6-CAMPBELL, Irv. |
| Pit | 2-10 | at Pit05 | 14-MORRIS, Bernard pass complete to 18-MATHIS, Jerome for 7 yards to the PIT12 (4-STOUDAMIRE, Pat). |
| Pit | 3-3 | at Pit12 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 7 yards to the PIT19, 1ST DOWN PIT (4-STOUDAMIRE, Pat). |
| Pit | 1-10 | at Pit19 | 14-MORRIS, Bernard sacked for loss of 9 yards to the PIT10 (88-TALBERT, Chance), fumble recovered by PIT 14-MORRIS, Bernard at PIT7. |
| Pit | 2-22 | at Pit07 | 14-MORRIS, Bernard pass intercepted by 4-STOUDAMIRE, Pat at the PIT22, 4-STOUDAMIRE, Pat return to the PIT22, 4-STOUDAMIRE, Pat for 22 yards to the PIT0, clock 09:56, PENALTY IOW illegal formation 5 yards to the PIT12, NO PLAY. |
| Pit | 2-17 | at Pit12 | 14-MORRIS, Bernard pass complete to 33-RUE, Joshua for 10 yards to the PIT22 (6-SMITH, Sam). |
| Pit | 3-7 | at Pit22 | 14-MORRIS, Bernard pass complete to 18-MATHIS, Jerome for 6 yards to the IOW22 (6-SMITH, Sam). |
| Pit | 4-1 | at Iow22 | 33-RUE, Joshua rush for 4 yards to the IOW18, 1ST DOWN PIT (88-TALBERT, Chance). |
| Pit | 1-10 | at Iow18 | 14-MORRIS, Bernard rush for 6 yards to the IOW12 (88-TALBERT, Chance). |
| Pit | 2-4 | at Iow12 | 14-MORRIS, Bernard pass complete to 18-MATHIS, Jerome for 3 yards to the IOW9 (4-STOUDAMIRE, Pat). |
| Pit | 3-1 | at Iow09 | 33-RUE, Joshua rush for no gain to the IOW9 (6-SMITH, Sam;77-JOHNSON, Charle), PENALTY IOW illegal formation (6-SMITH, Sam) 5 yards to the IOW4, 1ST DOWN PIT, NO PLAY. |
| Pit | 1-G | at Iow04 | 14-MORRIS, Bernard rush for 2 yards to the IOW2, fumble forced by 3-FELDER, Chris, fumble by 14-MORRIS, Bernard recovered by PIT 14-MORRIS, Bernard at IOW5. |
| Pit | 2-G | at Iow05 | 14-MORRIS, Bernard pass complete to 6-CAMPBELL, Irv for 4 yards to the IOW1 (20-MCGLENN, Camero). |
| Pit | 3-G | at Iow01 | 33-RUE, Joshua rush for 1 yard to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 04:55. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 21, Iowa Barnstormers 14 | |||
| Drive: 12 plays, 45 yards, TOP 07:32 | |||
| 5-EDINGER, Paul kickoff 57 yards to the IOW-7, 2-ELLINGWORTH, To return 14 yards to the IOW7 (2-LAY, Josh), PENALTY PIT personal foul (8-BUTLER, Gary) 10 yards to the IOW17, 1st and 10, IOW ball on IOW17. | |||
| Iow | 1-10 | at Iow17 | IOWA BARNSTORMERS drive start at 04:10. |
| Iow | 1-10 | at Iow17 | 7-BANKS, Brad sacked for loss of 5 yards to the IOW12 (8-BUTLER, Gary). |
| Iow | 2-15 | at Iow12 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 8 yards to the IOW20 (3-CAMPBELL, Carlo). |
| Iow | 3-7 | at Iow20 | 7-BANKS, Brad pass intercepted by 24-HERBERT, Tyrell at the IOW18, 24-HERBERT, Tyrell return 2 yards to the IOW16 (57-TRAYNOR, Pete) (55-TERRELL, Chris). |
| Drive: 3 plays, 3 yards, TOP 01:41 | |||
| Pit | 1-10 | at Iow16 | PITTSBURGH POWER drive start at 02:29. |
| Pit | 1-10 | at Iow16 | 14-MORRIS, Bernard pass incomplete to 4-PURVIS, Neil (4-STOUDAMIRE, Pat). |
| Pit | 2-10 | at Iow16 | 14-MORRIS, Bernard pass incomplete to 6-CAMPBELL, Irv (44-CURVEY, Brent). |
| Pit | 3-10 | at Iow16 | PENALTY PIT false start (57-BYRNE, Mike) 5 yards to the IOW21. |
| Pit | 3-15 | at Iow21 | Timeout Pittsburgh Power, clock 01:00. |
| Pit | 3-15 | at Iow21 | 14-MORRIS, Bernard pass complete to 10-DEWALT, Lonnell for 21 yards to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 00:55. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 28, Iowa Barnstormers 14 | |||
| Drive: 3 plays, 16 yards, TOP 01:34 | |||
| 5-EDINGER, Paul kickoff 53 yards to the IOW-3, touchback. | |||
| Iow | 1-10 | at Iow05 | IOWA BARNSTORMERS drive start at 00:48. |
| Iow | 1-10 | at Iow05 | IOW ball on IOW3. |
| Iow | 1-10 | at Iow03 | 7-BANKS, Brad pass complete to 2-ELLINGWORTH, To for 3 yards to the IOW6 (2-LAY, Josh). |
| Iow | 2-7 | at Iow06 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 3 yards to the IOW9 (24-HERBERT, Tyrell). |
| Iow | 3-4 | at Iow09 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 9 yards to the IOW18, 1ST DOWN IOW (22-WICKS, Lenny). |
| Iow | 1-10 | at Iow18 | 7-BANKS, Brad pass incomplete to 2-ELLINGWORTH, To. |
| Iow | 2-10 | at Iow18 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 20 yards to the PIT12, 1ST DOWN IOW (24-HERBERT, Tyrell;22-WICKS, Lenny). |
| Iow | 1-10 | at Pit12 | Timeout Iowa Barnstormers, clock 00:05. |
| Iow | 1-10 | at Pit12 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd. |
| Iow | 2-10 | at Pit12 | Timeout Pittsburgh Power, clock 00:02. |
| Iow | 2-10 | at Pit12 | 10-CZECH, Piotr field goal attempt from 28 MISSED – hit left upright, spot at PIT0, clock 00:00. |
| Drive: 7 plays, 35 yards, TOP 00:48 | |||
| Pit | 1-10 | at Pit00 | End of half, clock 00:00. |
| Pittsburgh Power 28, Iowa Barnstormers 14 |
3rd Quarter
| Pit | 1-10 | at Pit00 | Start of 3rd quarter, clock 15:00, PIT ball on PIT0. |
| Iowa will receive, Pittsburgh will defend the north goal. | |||
| 5-EDINGER, Paul kickoff 57 yards to the IOW-7, 2-ELLINGWORTH, To return 24 yards to the IOW17 (10-DEWALT, Lonnell). | |||
| Iow | 1-10 | at Iow17 | IOWA BARNSTORMERS drive start at 14:49. |
| Iow | 1-10 | at Iow17 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 9 yards to the PIT24 (3-CAMPBELL, Carlo). |
| Iow | 2-1 | at Pit24 | 7-BANKS, Brad pass complete to 2-ELLINGWORTH, To for 14 yards to the PIT10, 1ST DOWN IOW (22-WICKS, Lenny). |
| Iow | 1-G | at Pit10 | 7-BANKS, Brad pass complete to 2-ELLINGWORTH, To for 2 yards to the PIT8 (2-LAY, Josh;24-HERBERT, Tyrell). |
| Iow | 2-G | at Pit08 | 7-BANKS, Brad pass incomplete to 22-SCHMIDT, Jesse (24-HERBERT, Tyrell). |
| #24 Herbert (PIT) injured on the play. | |||
| Iow | 3-G | at Pit08 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 8 yards to the PIT0, 1ST DOWN IOW, TOUCHDOWN, clock 11:51. |
| 10-CZECH, Piotr kick attempt good. | |||
| Pittsburgh Power 28, Iowa Barnstormers 21 | |||
| Drive: 5 plays, 33 yards, TOP 02:58 | |||
| 10-CZECH, Piotr kickoff 54 yards to the PIT-4, 18-MATHIS, Jerome return 17 yards to the PIT13 (10-CZECH, Piotr), PENALTY PIT holding (8-BUTLER, Gary) 6 yards to the PIT7, 1st and 10, PIT ball on PIT7. | |||
| Pit | 1-10 | at Pit07 | PITTSBURGH POWER drive start at 11:00. |
| Pit | 1-10 | at Pit07 | 12-MCCABE, Kevin pass complete to 6-CAMPBELL, Irv for 6 yards to the PIT13 (20-MCGLENN, Camero). |
| Pit | 2-4 | at Pit13 | 12-MCCABE, Kevin pass complete to 18-MATHIS, Jerome for 37 yards to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 10:26. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 35, Iowa Barnstormers 21 | |||
| Drive: 2 plays, 43 yards, TOP 00:34 | |||
| 5-EDINGER, Paul kickoff 58 yards to the IOW-8, 12-BEAVERS, Larry return 25 yards to the IOW17 (22-WICKS, Lenny). | |||
| Iow | 1-10 | at Iow17 | IOWA BARNSTORMERS drive start at 09:35. |
| Iow | 1-10 | at Iow17 | 7-BANKS, Brad rush for 21 yards to the PIT12, 1ST DOWN IOW (22-WICKS, Lenny). |
| Iow | 1-10 | at Pit12 | 7-BANKS, Brad pass incomplete to 22-SCHMIDT, Jesse. |
| Iow | 2-10 | at Pit12 | 7-BANKS, Brad pass complete to 2-ELLINGWORTH, To for 1 yard to the PIT11 (3-CAMPBELL, Carlo). |
| #2 Ellingworth (IOW) injured on the play. | |||
| Iow | 3-9 | at Pit11 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd. |
| Iow | 4-9 | at Pit11 | 7-BANKS, Brad pass incomplete to 22-SCHMIDT, Jesse. |
| Drive: 5 plays, 22 yards, TOP 02:57 | |||
| Pit | 1-10 | at Pit11 | PITTSBURGH POWER drive start at 06:38. |
| Pit | 1-10 | at Pit11 | PENALTY PIT false start (75-ZECK, Nick) 5 yards to the PIT6. |
| Pit | 1-15 | at Pit06 | 12-MCCABE, Kevin pass incomplete to 6-CAMPBELL, Irv. |
| Pit | 2-15 | at Pit06 | 12-MCCABE, Kevin pass complete to 10-DEWALT, Lonnell for 12 yards to the PIT18 (20-MCGLENN, Camero). |
| Pit | 3-3 | at Pit18 | 12-MCCABE, Kevin pass intercepted by 3-FELDER, Chris at the 25 yardline, 3-FELDER, Chris return to the PIT23 (7-WILLIS, Jason), PENALTY IOW offside (55-GRANGER, DeMarc) 6 yards to the PIT24, 1ST DOWN PIT, NO PLAY. |
| Pit | 1-10 | at Pit24 | 33-RUE, Joshua rush for loss of 1 yard to the PIT23 (14-DIXON, Denayne). |
| Pit | 2-11 | at Pit23 | 12-MCCABE, Kevin pass complete to 6-CAMPBELL, Irv for 9 yards to the IOW18 (20-MCGLENN, Camero). |
| Pit | 3-2 | at Iow18 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason, PENALTY IOW offside (44-CURVEY, Brent) 5 yards to the IOW13, 1ST DOWN PIT, NO PLAY. |
| Pit | 1-10 | at Iow13 | 12-MCCABE, Kevin pass complete to 6-CAMPBELL, Irv for 1 yard to the IOW12 (3-FELDER, Chris;77-JOHNSON, Charle), PENALTY IOW personal foul (77-JOHNSON, Charle) 6 yards to the IOW6, 1ST DOWN PIT. |
| Pit | 1-G | at Iow06 | 1st and 6. |
| Pit | 1-G | at Iow06 | 33-RUE, Joshua rush for 2 yards to the IOW4 (88-TALBERT, Chance). |
| Pit | 2-G | at Iow04 | 6-CAMPBELL, Irv rush for 2 yards to the IOW2 (14-DIXON, Denayne). |
| #14 Dixon (IOW) injured on the play. | |||
| Pit | 3-G | at Iow02 | 33-RUE, Joshua rush for loss of 1 yard to the IOW3 (88-TALBERT, Chance;55-GRANGER, DeMarc). |
| Pit | 4-G | at Iow03 | 12-MCCABE, Kevin pass complete to 33-RUE, Joshua for 3 yards to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 00:39. |
| Drive: 9 plays, 39 yards, TOP 05:59 | |||
| Pittsburgh Power 41, Iowa Barnstormers 21 |
4th Quarter
| 5-EDINGER, Paul kick attempt failed, start of 4th quarter, clock 15:00. | |||
| Pittsburgh Power 41, Iowa Barnstormers 21 | |||
| Drive: 9 plays, 39 yards, TOP 05:59 | |||
| 5-EDINGER, Paul kickoff 48 yards to the IOW2, 20-MCGLENN, Camero return 5 yards to the IOW7 (18-MATHIS, Jerome;22-WICKS, Lenny). | |||
| Iow | 1-10 | at Iow07 | IOWA BARNSTORMERS drive start at 14:52. |
| Iow | 1-10 | at Iow07 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 15 yards to the IOW22, 1ST DOWN IOW (2-LAY, Josh;3-CAMPBELL, Carlo). |
| Iow | 1-10 | at Iow22 | 7-BANKS, Brad pass complete to 12-BEAVERS, Larry for 3 yards to the 25 yardline (2-LAY, Josh). |
| Iow | 2-7 | at Iow25 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd. |
| Iow | 3-7 | at Iow25 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd, QB hurry by 99-ROBINSON, Dariu. |
| Iow | 4-7 | at Iow25 | 7-BANKS, Brad pass incomplete to 12-BEAVERS, Larry, PENALTY IOW illegal formation (99) 4 yards to the PIT21, 1ST DOWN IOW, NO PLAY. |
| Iow | 1-10 | at Pit21 | 7-BANKS, Brad pass complete to 12-BEAVERS, Larry for 8 yards to the PIT13 (8-BUTLER, Gary). |
| Iow | 2-2 | at Pit13 | 7-BANKS, Brad pass incomplete to 12-BEAVERS, Larry. |
| Iow | 3-2 | at Pit13 | 34-FILER, Rodney rush for 1 yard to the PIT12 (23-CARTER, Terrenc). |
| Iow | 4-1 | at Pit12 | 7-BANKS, Brad rush for 4 yards to the PIT8, 1ST DOWN IOW (23-CARTER, Terrenc). |
| Iow | 1-G | at Pit08 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd. |
| Iow | 2-G | at Pit08 | 7-BANKS, Brad pass incomplete to 1-BLYTHE, Todd (2-LAY, Josh). |
| Iow | 3-G | at Pit08 | 7-BANKS, Brad pass incomplete to 12-BEAVERS, Larry (2-LAY, Josh). |
| Iow | 4-G | at Pit08 | 7-BANKS, Brad pass incomplete to 22-SCHMIDT, Jesse (3-CAMPBELL, Carlo). |
| Drive: 12 plays, 27 yards, TOP 07:28 | |||
| Pit | 1-10 | at Pit08 | PITTSBURGH POWER drive start at 07:24. |
| Pit | 1-10 | at Pit08 | 12-MCCABE, Kevin pass complete to 1-WASHINGTON, Mic for 5 yards to the PIT13 (3-FELDER, Chris). |
| Pit | 2-5 | at Pit13 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 10 yards to the PIT23, 1ST DOWN PIT (3-FELDER, Chris). |
| Pit | 1-10 | at Pit23 | Timeout Pittsburgh Power, clock 06:09. |
| Pit | 1-10 | at Pit23 | 12-MCCABE, Kevin pass incomplete to 18-MATHIS, Jerome. |
| Pit | 2-10 | at Pit23 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 8 yards to the IOW19 (3-FELDER, Chris). |
| Pit | 3-2 | at Iow19 | 12-MCCABE, Kevin pass complete to 1-WASHINGTON, Mic for 19 yards to the IOW0, 1ST DOWN PIT, TOUCHDOWN, clock 04:55. |
| 5-EDINGER, Paul kick attempt good, PENALTY IOW offside declined. | |||
| Pittsburgh Power 48, Iowa Barnstormers 21 | |||
| Drive: 5 plays, 42 yards, TOP 02:29 | |||
| 5-EDINGER, Paul kickoff 57 yards to the IOW-7, 12-BEAVERS, Larry return 8 yards to the IOW1 (22-WICKS, Lenny). | |||
| Iow | 1-10 | at Iow01 | IOWA BARNSTORMERS drive start at 04:10. |
| Iow | 1-10 | at Iow01 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 8 yards to the IOW9 (3-CAMPBELL, Carlo). |
| Iow | 2-2 | at Iow09 | 7-BANKS, Brad pass complete to 22-SCHMIDT, Jesse for 8 yards to the IOW17, 1ST DOWN IOW (2-LAY, Josh;3-CAMPBELL, Carlo). |
| Iow | 1-10 | at Iow17 | 7-BANKS, Brad pass incomplete to 12-BEAVERS, Larry, dropped pass, QB hurry by 8-BUTLER, Gary. |
| Iow | 2-10 | at Iow17 | 7-BANKS, Brad pass complete to 12-BEAVERS, Larry for 23 yards to the PIT10, 1ST DOWN IOW (22-WICKS, Lenny). |
| Iow | 1-G | at Pit10 | 7-BANKS, Brad pass complete to 1-BLYTHE, Todd for 10 yards to the PIT0, 1ST DOWN IOW, TOUCHDOWN, clock 01:59. |
| 10-CZECH, Piotr kick attempt good. | |||
| Pittsburgh Power 48, Iowa Barnstormers 28 | |||
| Drive: 5 plays, 49 yards, TOP 02:11 | |||
| 10-CZECH, Piotr kickoff 16 yards to the IOW16, on-side kick, recovered by PIT on IOW16, out-of-bounds. | |||
| Pit | 1-10 | at Iow16 | PITTSBURGH POWER drive start at 01:17. |
| Pit | 1-10 | at Iow16 | Timeout Pittsburgh Power, clock 01:07. |
| Pit | 1-10 | at Iow16 | 18-MATHIS, Jerome rush for loss of 1 yard to the IOW17 (20-MCGLENN, Camero). |
| Pit | 2-11 | at Iow17 | Timeout Iowa Barnstormers, clock 01:00. |
| Pit | 2-11 | at Iow17 | 12-MCCABE, Kevin pass incomplete to 10-DEWALT, Lonnell. |
| Pit | 3-11 | at Iow17 | 12-MCCABE, Kevin pass incomplete. |
