Tulsa Talons vs Pittsburgh Power
Apr 02, 2011 at Pittsburgh, PA
Defensive Statistics (Final)
| ## | Tulsa Talons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | NEAL, J.C. | 4 | 2 | 5.0 | . | . | . | . | 4 | . | . | . |
| 44 | RANSOM, Jamar | 3 | 3 | 4.5 | . | . | . | 2-15 | . | . | . | . |
| 8 | SHAW, Fred | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 23 | VARNER, Christi | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 56 | BROWN, Nekos | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 42 | DEGRATE, Victor | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
| 16 | CHILDS, Eric | 2 | . | 2.0 | 1.0/5 | 2 | . | . | . | . | . | . |
| 3 | WILLIAMS, Darien | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 9 | BAUSSENER, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 88 | MCBROOM, Troy | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 95 | BRYANT, Colin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | BUTLER, Gary | 8 | 2 | 9.0 | 1.5/6 | . | 1-0 | . | . | . | 1.0/5 | 1 |
| 3 | CAMPBELL, Carlo | 7 | . | 7.0 | . | 1 | 1-5 | . | . | . | . | . |
| 24 | HERBERT, Tyrell | 4 | 5 | 6.5 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | LAY, Josh | 6 | . | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | STEVENSON, LaRi | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 33 | RUE, Joshua | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | ROBINSON, Darius | 2 | . | 2.0 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 23 | CARTER, Terrence | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 2 |
| 22 | WICKS, Lenny | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | THOMPSON, Eddie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | BALL, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | WILLIS, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | TERRELL, Chris | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 93 | KAROMA, Abe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | WASHINGTON, Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Individual Statistics (Final)
| Tulsa Talons | Pittsburgh Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Statistics (Final) AFL – 2011 Season Tulsa Talons vs Pittsburgh Power (Apr 02, 2011 at Pittsburgh, PA)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary
| Tulsa wins toss, defers, Tulsa defends North goal. | |||
| 10-BONGARRA, Juan kickoff 58 yards to the PIT-8, 21-THOMPSON, Eddie return 20 yards to the PIT12 (16-CHILDS, Eric), PENALTY PIT BW 10 yards to the PIT2, 1st and 10, PIT ball on PIT2. | |||
| Pit | 1-10 | at Pit02 | 12-MCCABE, Kevin pass complete to 7-WILLIS, Jason for 18 yards to the PIT20, 1ST DOWN PIT (44-RANSOM, Jamar), PENALTY TUL illegal formation declined. |
| Pit | 1-10 | at Pit20 | 12-MCCABE, Kevin pass complete to 82-BALL, David for 20 yards to the TUL10, 1ST DOWN PIT (6-NEAL, J.C.). |
| Pit | 1-G | at Tul10 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason (6-NEAL, J.C.). |
| Pit | 2-G | at Tul10 | 12-MCCABE, Kevin pass complete to 21-THOMPSON, Eddie for 6 yards to the TUL4 (6-NEAL, J.C.). |
| Pit | 3-G | at Tul04 | 12-MCCABE, Kevin pass incomplete to 82-BALL, David, dropped pass. |
| Pit | 4-G | at Tul04 | 12-MCCABE, Kevin pass intercepted by 44-RANSOM, Jamar at the TUL-4, 44-RANSOM, Jamar return 0 yards to the TUL-4, touchback. |
| Drive: 6 plays, 44 yards, TOP 03:08 | |||
| Tul | 1-10 | at Tul05 | TULSA TALONS drive start at 11:52. |
| Tul | 1-10 | at Tul05 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al. |
| Tul | 2-10 | at Tul05 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 17 yards to the TUL22, 1ST DOWN TUL (3-CAMPBELL, Carlo). |
| Tul | 1-10 | at Tul22 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 5 yards to the PIT23 (2-LAY, Josh). |
| Tul | 2-5 | at Pit23 | 9-BAUSSENER, Matt rush for 9 yards to the PIT14, 1ST DOWN TUL (24-HERBERT, Tyrell). |
| Tul | 1-10 | at Pit14 | 9-BAUSSENER, Matt pass incomplete to 4-COPELAND, Brand. |
| Tul | 2-10 | at Pit14 | 9-BAUSSENER, Matt pass complete to 92-BEDORE, Jordan for 4 yards to the PIT10 (24-HERBERT, Tyrell). |
| Tul | 3-6 | at Pit10 | PENALTY TUL false start (12-HUNT, Al) 5 yards to the PIT15. |
| Tul | 3-11 | at Pit15 | 9-BAUSSENER, Matt pass complete to 12-HUNT, Al for 12 yards to the PIT3, 1ST DOWN TUL (24-HERBERT, Tyrell). |
| Tul | 1-G | at Pit03 | 92-BEDORE, Jordan rush for 2 yards to the PIT1 (99-ROBINSON, Dariu). |
| Tul | 2-G | at Pit01 | Timeout Pittsburgh Power, clock 06:42. |
| Tul | 2-G | at Pit01 | 44-RANSOM, Jamar rush for loss of 2 yards to the PIT3 (2-LAY, Josh). |
| Tul | 3-G | at Pit03 | 44-RANSOM, Jamar rush for 2 yards to the PIT1 (8-BUTLER, Gary). |
| Tul | 4-G | at Pit01 | 7-REID, Bobby rush for 1 yard to the PIT0, 1ST DOWN TUL, TOUCHDOWN, clock 05:33. |
| 10-BONGARRA, Juan kick attempt good. | |||
| Tulsa Talons 7, Pittsburgh Power 0 | |||
| Drive: 11 plays, 45 yards, TOP 06:19 | |||
| 10-BONGARRA, Juan kickoff 58 yards to the PIT-8, 21-THOMPSON, Eddie return 19 yards to the PIT11 (56-BROWN, Nekos). | |||
| Pit | 1-10 | at Pit11 | PITTSBURGH POWER drive start at 04:44. |
| Pit | 1-10 | at Pit11 | 12-MCCABE, Kevin pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 2-10 | at Pit11 | PENALTY PIT false start 5 yards to the PIT6. |
| Pit | 2-15 | at Pit06 | 12-MCCABE, Kevin pass incomplete to 82-BALL, David. |
| Pit | 3-15 | at Pit06 | 12-MCCABE, Kevin pass incomplete to 7-WILLIS, Jason, QB hurry by 56-BROWN, Nekos. |
| Pit | 4-15 | at Pit06 | 5-EDINGER, Paul field goal attempt from 59 MISSED – short, kick to TUL-7, clock 01:58, 23-VARNER, Christi return 22 yards to the TUL15 (8-BUTLER, Gary). |
| Drive: 4 plays, minus 5 yards, TOP 04:49 | |||
| Tul | 1-10 | at Tul15 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 5 yards to the TUL20 (3-CAMPBELL, Carlo). |
| Tul | 2-5 | at Tul20 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 13 yards to the PIT17, 1ST DOWN TUL (3-CAMPBELL, Carlo). |
| Tul | 1-10 | at Pit17 | 92-BEDORE, Jordan rush for 2 yards to the PIT15 (33-RUE, Joshua). |
| Tul | 2-8 | at Pit15 | 9-BAUSSENER, Matt pass complete to 12-HUNT, Al for 9 yards to the PIT6, 1ST DOWN TUL (2-LAY, Josh). |
| Drive: 4 plays, 29 yards, TOP 00:05 | |||
| Tulsa Talons 7, Pittsburgh Power 0 |
2nd Quarter
| Tul | 1-G | at Pit06 | Start of 2nd quarter, clock 15:00. |
| Tul | 1-G | at Pit06 | 9-BAUSSENER, Matt rush for 6 yards to the PIT0, 1ST DOWN TUL, TOUCHDOWN, clock 14:55. |
| 10-BONGARRA, Juan kick attempt good. | |||
| Tulsa Talons 14, Pittsburgh Power 0 | |||
| Drive: 5 plays, 35 yards, TOP 00:05 | |||
| 10-BONGARRA, Juan kickoff 55 yards to the PIT-5, 21-THOMPSON, Eddie return 46 yards to the TUL9 (42-DEGRATE, Victor). | |||
| Pit | 1-G | at Tul09 | PITTSBURGH POWER drive start at 13:50. |
| Pit | 1-G | at Tul09 | 12-MCCABE, Kevin pass complete to 21-THOMPSON, Eddie for loss of 5 yards to the TUL14 (16-CHILDS, Eric). |
| Pit | 2-G | at Tul14 | 12-MCCABE, Kevin pass incomplete to 21-THOMPSON, Eddie. |
| Pit | 3-G | at Tul14 | 12-MCCABE, Kevin pass complete to 33-RUE, Joshua for 14 yards to the TUL0, 1ST DOWN PIT, TOUCHDOWN, clock 12:19. |
| 5-EDINGER, Paul kick attempt good. | |||
| Tulsa Talons 14, Pittsburgh Power 7 | |||
| Drive: 3 plays, 9 yards, TOP 01:31 | |||
| 5-EDINGER, Paul kickoff 53 yards to the TUL-3, touchback. | |||
| Tul | 1-10 | at Tul05 | TULSA TALONS drive start at 11:33. |
| Tul | 1-10 | at Tul05 | TUL ball on TUL3. |
| Tul | 1-10 | at Tul03 | 9-BAUSSENER, Matt pass incomplete to 88-MCBROOM, Troy, dropped pass. |
| Tul | 2-10 | at Tul03 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al. |
| Tul | 3-10 | at Tul03 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 11 yards to the TUL14, 1ST DOWN TUL (2-LAY, Josh). |
| Tul | 1-10 | at Tul14 | 12-HUNT, Al rush for loss of 3 yards to the TUL11, fumble by 12-HUNT, Al recovered by TUL 12-HUNT, Al at TUL11 (24-HERBERT, Tyrell;8-BUTLER, Gary). |
| Tul | 2-13 | at Tul11 | 9-BAUSSENER, Matt pass incomplete to 88-MCBROOM, Troy. |
| Tul | 3-13 | at Tul11 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 9 yards to the TUL20 (3-CAMPBELL, Carlo), PENALTY PIT offside (55-TERRELL, Chris) 5 yards to the TUL16, NO PLAY. |
| Tul | 3-8 | at Tul16 | 9-BAUSSENER, Matt pass incomplete to 88-MCBROOM, Troy, QB hurry by 23-CARTER, Terrenc. |
| Tul | 4-8 | at Tul16 | 9-BAUSSENER, Matt pass intercepted by 24-HERBERT, Tyrell at the TUL18, 24-HERBERT, Tyrell return to the TUL18 (12-HUNT, Al), NO PLAY, PENALTY TUL roughing passer off-setting, PENALTY PIT offside off-setting, NO PLAY. |
| Tul | 4-8 | at Tul16 | 9-BAUSSENER, Matt pass incomplete to 88-MCBROOM, Troy (24-HERBERT, Tyrell), PENALTY PIT illegal formation (93-KAROMA, Abe) 5 yards to the TUL21, 1ST DOWN TUL, NO PLAY. |
| Tul | 1-10 | at Tul21 | 9-BAUSSENER, Matt rush for 8 yards to the PIT21 (28-STEVENSON, LaRi). |
| Tul | 2-2 | at Pit21 | 9-BAUSSENER, Matt rush for 6 yards to the PIT15, 1ST DOWN TUL (8-BUTLER, Gary). |
| Tul | 1-10 | at Pit15 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 6 yards to the PIT9, fumble forced by 3-CAMPBELL, Carlo, fumble by 4-COPELAND, Brand recovered by PIT 3-CAMPBELL, Carlo at PIT9, 3-CAMPBELL, Carlo for 5 yards to the PIT14 (88-MCBROOM, Troy). |
| Drive: 9 plays, 38 yards, TOP 06:36 | |||
| Pit | 1-10 | at Pit14 | PITTSBURGH POWER drive start at 04:57, PIT ball on PIT14. |
| Pit | 1-10 | at Pit14 | 12-MCCABE, Kevin rush for 14 yards to the TUL22, 1ST DOWN PIT (42-DEGRATE, Victor). |
| Pit | 1-10 | at Tul22 | 12-MCCABE, Kevin pass complete to 21-THOMPSON, Eddie for 11 yards to the TUL11, 1ST DOWN PIT (44-RANSOM, Jamar), PENALTY TUL face mask (16-CHILDS, Eric) 5 yards to the TUL6. |
| Pit | 1-5 | at Tul06 | 1st and 6. |
| Pit | 1-G | at Tul06 | 33-RUE, Joshua rush for no gain to the TUL6 (44-RANSOM, Jamar;42-DEGRATE, Victor). |
| Pit | 2-G | at Tul06 | 12-MCCABE, Kevin pass incomplete to 1-WASHINGTON, Mic (6-NEAL, J.C.). |
| Pit | 3-G | at Tul06 | 12-MCCABE, Kevin pass incomplete to 1-WASHINGTON, Mic (6-NEAL, J.C.), PENALTY TUL pass interference (6-NEAL, J.C.) 3 yards to the TUL3, 1ST DOWN PIT, NO PLAY, PENALTY PIT personal foul (7-WILLIS, Jason) 10 yards to the TUL13, 1ST DOWN PIT< /b>, NO PLAY. |
| Pit | 1-10 | at Tul13 | 12-MCCABE, Kevin pass complete to 1-WASHINGTON, Mic for 8 yards to the TUL5 (6-NEAL, J.C.;44-RANSOM, Jamar). |
| Pit | 2-2 | at Tul05 | 12-MCCABE, Kevin pass complete to 1-WASHINGTON, Mic for 5 yards to the TUL0, 1ST DOWN PIT, TOUCHDOWN, clock 01:49. |
| 5-EDINGER, Paul kick attempt good. | |||
| Tulsa Talons 14, Pittsburgh Power 14 | |||
| Drive: 6 plays, 36 yards, TOP 03:08 | |||
| 5-EDINGER, Paul kickoff 55 yards to the TUL-5, 23-VARNER, Christi return 12 yards to the TUL7 (7-WILLIS, Jason). | |||
| Tul | 1-10 | at Tul07 | TULSA TALONS drive start at 01:03. |
| Tul | 1-10 | at Tul07 | 9-BAUSSENER, Matt rush for 9 yards to the TUL16 (8-BUTLER, Gary). |
| Tul | 2-1 | at Tul16 | Timeout Tulsa Talons, clock 00:41. |
| Tul | 2-1 | at Tul16 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 14 yards to the PIT20, 1ST DOWN TUL (2-LAY, Josh). |
| Tul | 1-10 | at Pit20 | Timeout Tulsa Talons, clock 00:30. |
| Tul | 1-10 | at Pit20 | 9-BAUSSENER, Matt pass complete to 12-HUNT, Al for 4 yards to the PIT16 (24-HERBERT, Tyrell). |
| Tul | 2-6 | at Pit16 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 6 yards to the PIT10, 1ST DOWN TUL (3-CAMPBELL, Carlo). |
| Tul | 1-G | at Pit10 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al. |
| Tul | 2-G | at Pit10 | 9-BAUSSENER, Matt sacked for loss of 2 yards to the PIT12 (99-ROBINSON, Dariu), fumble recovered by PIT 8-BUTLER, Gary at PIT10, 8-BUTLER, Gary for no gain to the PIT10 (9-BAUSSENER, Matt). |
| Drive: 6 plays, 33 yards, TOP 01:03 | |||
| Pit | 1-10 | at Pit10 | PITTSBURGH POWER drive start at 00:00. |
| Pit | 1-10 | at Pit10 | End of half, clock 00:00. |
| Tulsa Talons 14, Pittsburgh Power 14 |
3rd Quarter
| Pit | 1-10 | at Pit10 | Start of 3rd quarter, clock 15:00, PIT ball on PIT1. |
| Tulsa receives, Pittsburgh defending north goal. | |||
| 5-EDINGER, Paul kickoff 54 yards to the TUL-5, 23-VARNER, Christi return 8 yards to the TUL3 (22-WICKS, Lenny;1-WASHINGTON, Mic). | |||
| Tul | 1-10 | at Tul03 | TULSA TALONS drive start at 14:50. |
| Tul | 1-10 | at Tul03 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 10 yards to the TUL13, 1ST DOWN TUL (3-CAMPBELL, Carlo). |
| Tul | 1-10 | at Tul13 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al, QB hurry by 55-TERRELL, Chris. |
| Tul | 2-10 | at Tul13 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 15 yards to the PIT22, 1ST DOWN TUL (3-CAMPBELL, Carlo). |
| Tul | 1-10 | at Pit22 | 9-BAUSSENER, Matt pass incomplete to 88-MCBROOM, Troy. |
| Tul | 2-10 | at Pit22 | 9-BAUSSENER, Matt sacked for loss of 5 yards to the TUL23 (8-BUTLER, Gary). |
| Tul | 3-15 | at Tul23 | 9-BAUSSENER, Matt rush for 5 yards to the PIT22 (8-BUTLER, Gary). |
| Tul | 4-10 | at Pit22 | PENALTY PIT offside (55-TERRELL, Chris) 5 yards to the PIT17. |
| Tul | 4-5 | at Pit17 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al, QB hurry by 23-CARTER, Terrenc. |
| Drive: 7 plays, 30 yards, TOP 04:47 | |||
| Pit | 1-10 | at Pit17 | PITTSBURGH POWER drive start at 10:03. |
| Pit | 1-10 | at Pit17 | 12-MCCABE, Kevin pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 2-10 | at Pit17 | 12-MCCABE, Kevin pass intercepted by 44-RANSOM, Jamar at the TUL24, 44-RANSOM, Jamar return 15 yards to the PIT11 (33-RUE, Joshua). |
| Drive: 2 plays, 0 yards, TOP 00:57 | |||
| Tul | 1-10 | at Pit11 | TULSA TALONS drive start at 09:06. |
| Injury by Tulsa #44 Ransom. | |||
| Tul | 1-10 | at Pit11 | 9-BAUSSENER, Matt rush for no gain to the PIT11 (93-KAROMA, Abe;24-HERBERT, Tyrell). |
| Tul | 2-10 | at Pit11 | 9-BAUSSENER, Matt rush for 3 yards to the PIT8 (24-HERBERT, Tyrell;8-BUTLER, Gary). |
| Tul | 3-7 | at Pit08 | 9-BAUSSENER, Matt rush for 2 yards to the PIT6 (8-BUTLER, Gary). |
| Tul | 4-5 | at Pit06 | 10-BONGARRA, Juan field goal attempt from 21 GOOD, clock 06:36. |
| Tulsa Talons 17, Pittsburgh Power 14 | |||
| Drive: 4 plays, 5 yards, TOP 02:52 | |||
| 10-BONGARRA, Juan kickoff 58 yards to the PIT-8, 21-THOMPSON, Eddie return 18 yards to the PIT10, fumble forced by 16-CHILDS, Eric, fumble by 21-THOMPSON, Eddie recovered by TUL 88-MCBROOM, Troy at PIT13. | |||
| Tul | 1-10 | at Pit13 | TULSA TALONS drive start at 06:14. |
| Tul | 1-10 | at Pit13 | 9-BAUSSENER, Matt pass incomplete to 88-MCBROOM, Troy, dropped pass. |
| Tul | 2-10 | at Pit13 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 13 yards to the PIT0, 1ST DOWN TUL, TOUCHDOWN, clock 05:26. |
| 10-BONGARRA, Juan kick attempt good. | |||
| Tulsa Talons 24, Pittsburgh Power 14 | |||
| Drive: 2 plays, 13 yards, TOP 00:48 | |||
| 10-BONGARRA, Juan kickoff 55 yards to the PIT-5, 21-THOMPSON, Eddie return 13 yards to the PIT8 (56-BROWN, Nekos). | |||
| Pit | 1-10 | at Pit08 | PITTSBURGH POWER drive start at 04:50. |
| Pit | 1-10 | at Pit08 | 9-MORELLI, Anthon pass incomplete to 7-WILLIS, Jason, QB hurry by 42-DEGRATE, Victor. |
| Pit | 2-10 | at Pit08 | 9-MORELLI, Anthon pass complete to 1-WASHINGTON, Mic for 11 yards to the PIT19, 1ST DOWN PIT (6-NEAL, J.C.). |
| Pit | 1-10 | at Pit19 | 9-MORELLI, Anthon pass complete to 7-WILLIS, Jason for 9 yards to the TUL22 (3-WILLIAMS, Darie). |
| Pit | 2-1 | at Tul22 | 9-MORELLI, Anthon pass complete to 7-WILLIS, Jason for 3 yards to the TUL19, 1ST DOWN PIT (3-WILLIAMS, Darie;44-RANSOM, Jamar). |
| Pit | 1-10 | at Tul19 | 9-MORELLI, Anthon pass complete to 7-WILLIS, Jason for 4 yards to the TUL15 (6-NEAL, J.C.). |
| Pit | 2-6 | at Tul15 | 9-MORELLI, Anthon pass complete to 1-WASHINGTON, Mic for 6 yards to the TUL9, 1ST DOWN PIT (8-SHAW, Fred). |
| Pit | 1-G | at Tul09 | 9-MORELLI, Anthon pass incomplete to 7-WILLIS, Jason (6-NEAL, J.C.). |
| Pit | 2-G | at Tul09 | 9-MORELLI, Anthon pass intercepted by 3-WILLIAMS, Darie at the TUL1, 3-WILLIAMS, Darie return 0 yards to the TUL1, out-of-bounds (21-THOMPSON, Eddie). |
| Drive: 8 plays, 33 yards, TOP 04:24 | |||
| Tul | 1-10 | at Tul01 | TULSA TALONS drive start at 00:26. |
| Tul | 1-10 | at Tul01 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al. |
| Drive: 1 plays, 0 yards, TOP 06:09 | |||
| Tulsa Talons 24, Pittsburgh Power 14 |
4th Quarter
| Tul | 2-10 | at Tul01 | Start of 4th quarter, clock 15:00. |
| Tul | 2-10 | at Tul01 | 9-BAUSSENER, Matt pass complete to 12-HUNT, Al for 9 yards to the TUL10 (28-STEVENSON, LaRi;24-HERBERT, Tyrell). |
| Tul | 3-1 | at Tul10 | 9-BAUSSENER, Matt rush for 2 yards to the TUL12, 1ST DOWN TUL (8-BUTLER, Gary). |
| Tul | 1-10 | at Tul12 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al. |
| Tul | 2-10 | at Tul12 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 4 yards to the TUL16 (2-LAY, Josh). |
| Pittsburgh #2 Law injured on the play. | |||
| Tul | 3-6 | at Tul16 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 7 yards to the TUL23, 1ST DOWN TUL (3-CAMPBELL, Carlo). |
| Tul | 1-10 | at Tul23 | 9-BAUSSENER, Matt pass complete to 4-COPELAND, Brand for 4 yards to the PIT23 (22-WICKS, Lenny). |
| Tul | 2-6 | at Pit23 | 9-BAUSSENER, Matt pass complete to 12-HUNT, Al for 11 yards to the PIT12, 1ST DOWN TUL (28-STEVENSON, LaRi). |
| Tul | 1-10 | at Pit12 | 92-BEDORE, Jordan rush for 3 yards to the PIT9 (24-HERBERT, Tyrell;55-TERRELL, Chris). |
| Tul | 2-7 | at Pit09 | 9-BAUSSENER, Matt pass incomplete to 4-COPELAND, Brand, QB hurry by 8-BUTLER, Gary. |
| Tul | 3-7 | at Pit09 | 9-BAUSSENER, Matt pass complete to 88-MCBROOM, Troy for 9 yards to the PIT0, 1ST DOWN TUL, TOUCHDOWN, clock 09:17. |
| 10-BONGARRA, Juan kick attempt good. | |||
| Tulsa Talons 31, Pittsburgh Power 14 | |||
| Drive: 11 plays, 49 yards, TOP 06:09 | |||
| 10-BONGARRA, Juan kickoff 58 yards to the PIT-8, touchback. | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 08:40. |
| Pit | 1-10 | at Pit05 | 33-RUE, Joshua rush for loss of 3 yards to the PIT2, fumble forced by 16-CHILDS, Eric, fumble by 33-RUE, Joshua recovered by TUL 8-SHAW, Fred at PIT2. |
| Drive: 1 plays, minus 3 yards, TOP 00:34 | |||
| Tul | 1-G | at Pit02 | TULSA TALONS drive start at 08:06. |
| Tul | 1-G | at Pit02 | 7-REID, Bobby rush for 2 yards to the PIT0, 1ST DOWN TUL, TOUCHDOWN, clock 07:52. |
| 10-BONGARRA, Juan kick attempt good. | |||
| Tulsa Talons 38, Pittsburgh Power 14 | |||
| Drive: 1 plays, 2 yards, TOP 00:14 | |||
| 10-BONGARRA, Juan kickoff 56 yards to the PIT-6, 7-WILLIS, Jason return 10 yards to the PIT4 (23-VARNER, Christi). | |||
| Pit | 1-10 | at Pit04 | PITTSBURGH POWER drive start at 06:55. |
| Pit | 1-10 | at Pit04 | 9-MORELLI, Anthon pass complete to 1-WASHINGTON, Mic for 46 yards to the TUL0, clock 06:29, PENALTY PIT offside (01) 2 yards to the PIT2, NO PLAY. |
| Pit | 1-12 | at Pit02 | 9-MORELLI, Anthon pass complete to 21-THOMPSON, Eddie for 14 yards to the PIT16, 1ST DOWN PIT (6-NEAL, J.C.;95-BRYANT, Colin). |
| Pit | 1-10 | at Pit16 | PENALTY PIT offside (21-THOMPSON, Eddie) 8 yards to the PIT8. |
| Pit | 1-18 | at Pit08 | 9-MORELLI, Anthon pass complete to 21-THOMPSON, Eddie for 8 yards to the PIT16 (23-VARNER, Christi). |
| Pit | 2-10 | at Pit16 | 9-MORELLI, Anthon pass incomplete to 21-THOMPSON, Eddie (6-NEAL, J.C.). |
| Pittsburgh #21 Thompson injured on the play. | |||
| Pit | 3-10 | at Pit16 | 9-MORELLI, Anthon pass complete to 7-WILLIS, Jason for 12 yards to the TUL22, 1ST DOWN PIT (23-VARNER, Christi). |
| Pit | 1-10 | at Tul22 | 9-MORELLI, Anthon pass complete to 1-WASHINGTON, Mic for 22 yards to the TUL0, 1ST DOWN PIT, TOUCHDOWN, clock 04:11. |
| 9-MORELLI, Anthon pass attempt failed, PENALTY TUL pass interference (6-NEAL, J.C.) 2 yards to the TUL1, NO PLAY. | |||
| 9-MORELLI, Anthon rush attempt good. | |||
| Tulsa Talons 38, Pittsburgh Power 22 | |||
| Drive: 5 plays, 46 yards, TOP 02:44 | |||
| 5-EDINGER, Paul kickoff 10 yards to the PIT10, on-side kick, recovered by TUL on PIT10, out-of-bounds (82-BALL, David). | |||
| Tul | 1-G | at Pit10 | TULSA TALONS drive start at 03:05. |
| Tul | 1-G | at Pit10 | 12-HUNT, Al rush for 2 yards to the PIT8 (23-CARTER, Terrenc). |
| Tul | 2-G | at Pit08 | 9-BAUSSENER, Matt pass incomplete to 12-HUNT, Al, QB hurry by 99-ROBINSON, Dariu, PENALTY PIT roughing passer (99-ROBINSON, Dariu) 4 yards to the PIT4, 1ST DOWN TUL, NO PLAY. |
| Tul | 1-G | at Pit04 | Timeout Pittsburgh Power, clock 02:13. |
| Tul | 1-G | at Pit04 | 9-BAUSSENER, Matt rush for 3 yards to the PIT1 (55-TERRELL, Chris;23-CARTER, Terrenc). |
| Tul | 2-G | at Pit01 | 7-REID, Bobby rush for loss of 1 yard to the PIT2, fumble forced by 28-STEVENSON, LaRi, fumble by 7-REID, Bobby recovered by TUL 7-REID, Bobby at PIT2, 7-REID, Bobby for loss of 8 yards to the PIT10 (28-STEVENSON, LaRi), PENALTY TUL illegal block (92-BEDOR E, Jordan) 10 yards to the PIT11, NO PLAY. |
| Tul | 2-G | at Pit11 | 9-BAUSSENER, Matt pass complete to 12-HUNT, Al for 11 yards to the PIT0, 1ST DOWN TUL, TOUCHDOWN, clock 01:32. |
| Tul | 1-G | at Pit03 | Timeout Pittsburgh Power, clock 01:00. |
| 10-BONGARRA, Juan kick attempt good. | |||
