Spokane Shock vs Pittsburgh Power
Defensive Statistics (Final)
May 07, 2011 at Pittsburgh, PA
| ## | Spokane Shock | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | DODD-MASTERS, Ruscha | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 7 | MARSH, Antwan | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 58 | SMITH, Khreem | 4 | 3 | 5.5 | 1.5/6 | 1 | . | . | . | 1 | 1.5/6 | . |
| 5 | SANDERS, Terrance | 4 | . | 4.0 | . | . | 1-3 | 1-21 | . | . | . | . |
| 55 | WITHERSPOON, La | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 22 | WILLIAMS, Jon | 2 | 1 | 2.5 | . | . | . | . | . | . | 1.0/0 | . |
| 1 | TEEMS, Alex | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 67 | TAYLOR, Rowan | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
| 19 | SAMMONS, Emery | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 0 | ORTON, Greg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | STULL, Bill | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | STEVENSON, LaRi | 5 | 1 | 5.5 | . | . | 1-28 | 1-8 | 2 | . | . | . |
| 10 | DEWALT, Lonnell | 5 | 1 | 5.5 | . | . | . | 1-0 | 1 | . | . | . |
| 48 | BENSON, Dayon | 3 | 3 | 4.5 | 2.0/3 | . | . | . | . | . | 2.0/3 | . |
| 11 | ADAMS, Royce | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 3 | CAMPBELL, Carlo | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 12 | LEE, Xavier | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | BUTLER, Gary | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 69 | OHUAFI, Sione | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | WILLIS, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | DEGRATE, Anthon | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 23 | CARTER, Terrence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Individual Statistics (Final)
Spokane Shock |
Pittsburgh Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Spokane Shock-SANDERS, Terrance 1-1. Pittsburgh Power-MORRIS, Bernard 1-0; TEAM 1-1. |
Play-by-Play Summary
| Pittsburgh wins toss, defers, defends the south goal. | |||
| Spo | 1-10 | at Spo00 | PIT ball on PIT0. |
| 5-EDINGER, Paul kickoff 57 yards to the SPO-7, 5-SANDERS, Terran return 57 yards to the PIT0, TOUCHDOWN, clock 14:46. | |||
| 16-TAYLOR, Rowan kick attempt failed. | |||
| Spokane Shock 6, Pittsburgh Power 0 | |||
| 16-TAYLOR, Rowan kickoff 58 yards to the PIT-8, 7-WILLIS, Jason return 15 yards to the PIT7 (19-SAMMONS, Emery). | |||
| Pit | 1-10 | at Pit07 | PITTSBURGH POWER drive start at 13:57. |
| Pit | 1-10 | at Pit07 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J.. |
| Pit | 2-10 | at Pit07 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 12 yards to the PIT19, 1ST DOWN PIT (1-TEEMS, Alex). |
| Pit | 1-10 | at Pit19 | 14-MORRIS, Bernard rush for 31 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 12:24, PENALTY SPO illegal formation declined. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 7, Spokane Shock 6 | |||
| Drive: 3 plays, 43 yards, TOP 01:33 | |||
| 5-EDINGER, Paul kickoff 57 yards to the SPO-7, 4-DODD-MASTERS, R return 24 yards to the SPO17 (12-LEE, Xavier). | |||
| Spo | 1-10 | at Spo17 | SPOKANE SHOCK drive start at 11:54. |
| Spo | 1-10 | at Spo17 | 3-ROWLEY, Kyle pass complete to 0-ORTON, Greg for 18 yards to the PIT15, 1ST DOWN SPO (11-ADAMS, Royce). |
| Spo | 1-10 | at Pit15 | 3-ROWLEY, Kyle pass complete to 15-VIJIL, Raul for 11 yards to the PIT4, 1ST DOWN SPO (48-BENSON, Dayon). |
| Spo | 1-G | at Pit04 | 3-ROWLEY, Kyle pass incomplete to 21-KAULEINAMOKU, S. |
| Spo | 2-G | at Pit04 | 3-ROWLEY, Kyle pass intercepted by 10-DEWALT, Lonnell at the PIT0, 10-DEWALT, Lonnell return 0 yards to the PIT0, touchback (8-BUTLER, Gary), PENALTY PIT personal foul (3-CAMPBELL, Carlo) 2 yards to the PIT3, 1st and 10, PIT ball on PIT3. |
| Drive: 4 plays, 29 yards, TOP 02:05 | |||
| Pit | 1-10 | at Pit03 | PITTSBURGH POWER drive start at 09:49. |
| Pit | 1-10 | at Pit03 | 14-MORRIS, Bernard pass intercepted by 5-SANDERS, Terran at the SPO21, 5-SANDERS, Terran return 21 yards to the PIT8 (69-OHUAFI, Sione), PENALTY SPO personal foul off-setting, PENALTY PIT personal foul off-setting. |
| Drive: 1 plays, 0 yards, TOP 00:17 | |||
| Spo | 1-G | at Pit08 | SPOKANE SHOCK drive start at 09:32. |
| Spo | 1-G | at Pit08 | Timeout Pittsburgh Power, clock 09:32. |
| Spo | 1-G | at Pit08 | 3-ROWLEY, Kyle pass incomplete to 0-ORTON, Greg, dropped pass. |
| Spo | 2-G | at Pit08 | 3-ROWLEY, Kyle pass complete to 15-VIJIL, Raul for 8 yards to the PIT0, 1ST DOWN SPO, TOUCHDOWN, clock 08:52. |
| 16-TAYLOR, Rowan kick attempt good. | |||
| Spokane Shock 13, Pittsburgh Power 7 | |||
| Drive: 2 plays, 8 yards, TOP 00:40 | |||
| 16-TAYLOR, Rowan kickoff 56 yards to the PIT-6, 7-WILLIS, Jason return 18 yards to the PIT12 (7-MARSH, Antwan). | |||
| Pit | 1-10 | at Pit12 | PITTSBURGH POWER drive start at 08:07. |
| Pit | 1-10 | at Pit12 | 14-MORRIS, Bernard pass complete to 22-HALL, D.J. for 11 yards to the PIT23, 1ST DOWN PIT (4-DODD-MASTERS, R). |
| Pit | 1-10 | at Pit23 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 9 yards to the SPO18 (4-DODD-MASTERS, R). |
| Pit | 2-1 | at Spo18 | 33-RUE, Joshua rush for 2 yards to the SPO16, 1ST DOWN PIT (58-SMITH, Khreem). |
| Pit | 1-10 | at Spo16 | 14-MORRIS, Bernard pass complete to 22-HALL, D.J. for 9 yards to the SPO7 (22-WILLIAMS, Jon). |
| Pit | 2-1 | at Spo07 | 12-LEE, Xavier rush for no gain to the SPO7 (4-DODD-MASTERS, R;1-TEEMS, Alex). |
| Pit | 3-1 | at Spo07 | 33-RUE, Joshua rush for 2 yards to the SPO5, 1ST DOWN PIT (58-SMITH, Khreem;55-WITHERSPOON, La). |
| Pit | 1-G | at Spo05 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J.. |
| Pit | 2-G | at Spo05 | 14-MORRIS, Bernard pass incomplete to 75-ZECK, Nick. |
| Pit | 3-G | at Spo05 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J.. |
| Pit | 4-G | at Spo05 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 5 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 02:53. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 14, Spokane Shock 13 | |||
| Drive: 10 plays, 38 yards, TOP 05:14 | |||
| 5-EDINGER, Paul kickoff 57 yards to the SPO-7, 5-SANDERS, Terran return 16 yards to the SPO9 (7-WILLIS, Jason), PENALTY SPO roughing the kicker (58-SMITH, Khreem) 5 yards to the SPO4, 1st and 10, SPO ball on SPO4. | |||
| Spo | 1-10 | at Spo04 | SPOKANE SHOCK drive start at 02:04. |
| Penalty from the PAT | |||
| Spo | 1-10 | at Spo04 | 3-ROWLEY, Kyle pass complete to 0-ORTON, Greg for 37 yards to the PIT9, fumble forced by 3-CAMPBELL, Carlo, fumble by 0-ORTON, Greg recovered by PIT 3-CAMPBELL, Carlo at PIT9, PENALTY PIT offside (48-BENSON, Dayon) 5 yards to the SPO9, NO PLAY. |
| Spo | 1-10 | at Spo09 | 1st and 5. |
| Spo | 1-5 | at Spo09 | 3-ROWLEY, Kyle pass incomplete to 19-SAMMONS, Emery, QB hurry by 45-DEGRATE, Anthon. |
| Spo | 2-5 | at Spo09 | PENALTY PIT offside (23-CARTER, Terrenc) 5 yards to the SPO14, 1ST DOWN SPO. |
| Spo | 1-10 | at Spo14 | 3-ROWLEY, Kyle pass incomplete to 0-ORTON, Greg (10-DEWALT, Lonnell), PENALTY PIT illegal formation (10-DEWALT, Lonnell) 5 yards to the SPO19, NO PLAY. |
| Spo | 1-5 | at Spo19 | 1st and 10. |
| Spo | 1-10 | at Spo19 | 3-ROWLEY, Kyle pass complete to 0-ORTON, Greg for 20 yards to the PIT11, 1ST DOWN SPO (3-CAMPBELL, Carlo;10-DEWALT, Lonnell). |
| Drive: 2 plays, 35 yards, TOP 04:45 | |||
| Pittsburgh Power 14, Spokane Shock 13 |
2nd Quarter
| Spo | 1-10 | at Pit11 | Start of 2nd quarter, clock 15:00. |
| Spo | 1-10 | at Pit11 | 3-ROWLEY, Kyle pass incomplete to 19-SAMMONS, Emery (3-CAMPBELL, Carlo). |
| Spo | 2-10 | at Pit11 | 3-ROWLEY, Kyle pass incomplete to 19-SAMMONS, Emery. |
| Spo | 3-10 | at Pit11 | PENALTY SPO delay of game (3-ROWLEY, Kyle) 5 yards to the PIT16. |
| Spo | 3-15 | at Pit16 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul. |
| Spo | 4-15 | at Pit16 | 3-ROWLEY, Kyle pass incomplete to 19-SAMMONS, Emery (28-STEVENSON, LaRi). |
| Drive: 6 plays, 30 yards, TOP 04:45 | |||
| Pit | 1-10 | at Pit16 | PITTSBURGH POWER drive start at 12:19. |
| Pit | 1-10 | at Pit16 | 14-MORRIS, Bernard sacked for no gain to the PIT16 (22-WILLIAMS, Jon). |
| Pit | 2-10 | at Pit16 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J.. |
| Pit | 3-10 | at Pit16 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J., QB hurry by 67-TAYLOR, Rowan. |
| Pit | 4-10 | at Pit16 | Timeout Pittsburgh Power, clock 10:06. |
| Pit | 4-10 | at Pit16 | 14-MORRIS, Bernard sacked for loss of 6 yards to the PIT10 (58-SMITH, Khreem), fumble recovered by PIT 57-BYRNE, Mike at PIT10. |
| Drive: 4 plays, minus 6 yards, TOP 02:41 | |||
| Spo | 1-G | at Pit10 | SPOKANE SHOCK drive start at 09:38. |
| Spo | 1-G | at Pit10 | 3-ROWLEY, Kyle pass incomplete to 79-OSSAI, Ben, dropped pass. |
| Spo | 2-G | at Pit10 | 3-ROWLEY, Kyle pass complete to 21-KAULEINAMOKU, S for 8 yards to the PIT2 (3-CAMPBELL, Carlo). |
| Spo | 3-G | at Pit02 | 3-ROWLEY, Kyle rush for 1 yard to the PIT1 (8-BUTLER, Gary;48-BENSON, Dayon). |
| Spo | 4-G | at Pit01 | 3-ROWLEY, Kyle pass complete to 0-ORTON, Greg for 1 yard to the PIT0, 1ST DOWN SPO, TOUCHDOWN, clock 07:40. |
| 16-TAYLOR, Rowan kick attempt good. | |||
| Spokane Shock 20, Pittsburgh Power 14 | |||
| Drive: 4 plays, 10 yards, TOP 01:58 | |||
| 16-TAYLOR, Rowan kickoff 58 yards to the PIT-8, 7-WILLIS, Jason return 9 yards to the PIT1 (0-ORTON, Greg). | |||
| Pit | 1-10 | at Pit01 | PITTSBURGH POWER drive start at 06:56. |
| Pit | 1-10 | at Pit01 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J.. |
| Pit | 2-10 | at Pit01 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 7 yards to the PIT8 (1-TEEMS, Alex). |
| Pit | 3-3 | at Pit08 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 2 yards to the PIT10 (5-SANDERS, Terran). |
| Pit | 4-1 | at Pit10 | 14-MORRIS, Bernard rush for 2 yards to the PIT12, 1ST DOWN PIT (55-WITHERSPOON, La). |
| Pit | 1-10 | at Pit12 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason. |
| Pit | 2-10 | at Pit12 | 14-MORRIS, Bernard rush for 9 yards to the PIT21 (7-MARSH, Antwan). |
| Pit | 3-1 | at Pit21 | 33-RUE, Joshua rush for 2 yards to the PIT23, 1ST DOWN PIT (67-TAYLOR, Rowan). |
| Pit | 1-10 | at Pit23 | 14-MORRIS, Bernard pass complete to 75-ZECK, Nick for 16 yards to the SPO11, 1ST DOWN PIT (7-MARSH, Antwan;22-WILLIAMS, Jon). |
| Pit | 1-10 | at Spo11 | 33-RUE, Joshua rush for 1 yard to the SPO10 (58-SMITH, Khreem). |
| Pit | 2-9 | at Spo10 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J., dropped pass. |
| Pit | 3-9 | at Spo10 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason (1-TEEMS, Alex). |
| Pit | 4-9 | at Spo10 | 14-MORRIS, Bernard pass incomplete to 33-RUE, Joshua. |
| Drive: 12 plays, 39 yards, TOP 06:04 | |||
| Spo | 1-10 | at Spo10 | SPOKANE SHOCK drive start at 00:52. |
| Spo | 1-10 | at Spo10 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul. |
| Spo | 2-10 | at Spo10 | 3-ROWLEY, Kyle pass complete to 0-ORTON, Greg for 14 yards to the SPO24, 1ST DOWN SPO (10-DEWALT, Lonnell). |
| Spo | 1-10 | at Spo24 | 3-ROWLEY, Kyle pass complete to 21-KAULEINAMOKU, S for 12 yards to the PIT14, 1ST DOWN SPO (11-ADAMS, Royce). |
| Spo | 1-10 | at Pit14 | 3-ROWLEY, Kyle pass complete to 15-VIJIL, Raul for 3 yards to the PIT11 (45-DEGRATE, Anthon). |
| Spo | 2-7 | at Pit11 | 3-ROWLEY, Kyle pass complete to 21-KAULEINAMOKU, S for 11 yards to the PIT0, 1ST DOWN SPO, TOUCHDOWN, clock 00:10. |
| 16-TAYLOR, Rowan kick attempt good. | |||
| Spokane Shock 27, Pittsburgh Power 14 | |||
| Drive: 5 plays, 40 yards, TOP 00:42 | |||
| 16-TAYLOR, Rowan kickoff 46 yards to the PIT4, 1-WASHINGTON, Mic return 13 yards to the PIT17 (7-MARSH, Antwan), PENALTY SPO personal foul (14-GESSNER, Chas) 10 yards to the SPO23, 1st and 10, PIT ball on SPO23. | |||
| Pit | 1-10 | at Spo23 | PITTSBURGH POWER drive start at 00:00. |
| Pit | 1-10 | at Spo23 | End of half, clock 00:00. |
| Spokane Shock 27, Pittsburgh Power 14 |
3rd Quarter
| Pit | 1-10 | at Spo23 | Start of 3rd quarter, clock 15:00, SPO ball on SPO0. |
| Spokane defends north end zone. | |||
| 16-TAYLOR, Rowan kickoff 35 yards to the PIT15, TM-TEAM return -6 yards to the PIT9, fumble by TM-TEAM recovered by SPO 5-SANDERS, Terran at PIT9, 5-SANDERS, Terran for 3 yards to the PIT6, fumble by 5-SANDERS, Terran recovered by PIT 28-STEVENSON, LaRi at PIT6, 28-STEVENSON, LaRi for 28 yards to the SPO16 (4-DODD-MASTERS, R), PENALTY SPO face mask (4-DODD-MASTERS, R) 10 yards to the SPO6, 1st and 1 0. | |||
| Pit | 1-G | at Spo06 | PITTSBURGH POWER drive start at 15:00, PIT ball on SPO6. |
| Pit | 1-G | at Spo06 | 12-LEE, Xavier rush for 1 yard to the SPO5 (67-TAYLOR, Rowan). |
| Pit | 2-G | at Spo05 | 14-MORRIS, Bernard rush for 5 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 13:55. |
| 5-EDINGER, Paul kick attempt good. | |||
| Spokane Shock 27, Pittsburgh Power 21 | |||
| Drive: 2 plays, 6 yards, TOP 01:05 | |||
| 5-EDINGER, Paul kickoff 50 yards to the SPO0, 1-TEEMS, Alex return 5 yards to the SPO5 (28-STEVENSON, LaRi). | |||
| Spo | 1-10 | at Spo05 | SPOKANE SHOCK drive start at 13:30. |
| Spo | 1-10 | at Spo05 | 3-ROWLEY, Kyle pass incomplete to 19-SAMMONS, Emery. |
| Spo | 2-10 | at Spo05 | 3-ROWLEY, Kyle sacked for loss of 1 yard to the SPO4 (48-BENSON, Dayon). |
| Spo | 3-11 | at Spo04 | 3-ROWLEY, Kyle rush for 16 yards to the SPO20, 1ST DOWN SPO (8-BUTLER, Gary). |
| Spo | 1-10 | at Spo20 | 47-HARRELL, Clay rush for 6 yards to the PIT24 (48-BENSON, Dayon;28-STEVENSON, LaRi). |
| Spo | 2-4 | at Pit24 | SPO ball on PIT24. |
| Spo | 2-4 | at Pit24 | 2nd and 4. |
| Spo | 2-4 | at Pit24 | 3-ROWLEY, Kyle pass complete to 19-SAMMONS, Emery for 14 yards to the PIT10, 1ST DOWN SPO (10-DEWALT, Lonnell). |
| Spo | 1-G | at Pit10 | 3-ROWLEY, Kyle pass complete to 15-VIJIL, Raul for 10 yards to the PIT0, 1ST DOWN SPO, TOUCHDOWN, clock 09:29. |
| 16-TAYLOR, Rowan kick attempt good. | |||
| Spokane Shock 34, Pittsburgh Power 21 | |||
| Drive: 6 plays, 45 yards, TOP 04:01 | |||
| 16-TAYLOR, Rowan kickoff 55 yards to the PIT-5, touchback. | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 09:02. |
| Pit | 1-10 | at Pit05 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 14 yards to the PIT19, 1ST DOWN PIT (5-SANDERS, Terran). |
| Pit | 1-10 | at Pit19 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 31 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 08:06. |
| 5-EDINGER, Paul kick attempt failed (blocked), returned by 55-WITHERSPOON, La – no score (blocked by 58-SMITH, Khreem). | |||
| Spokane Shock 34, Pittsburgh Power 27 | |||
| Drive: 2 plays, 45 yards, TOP 00:56 | |||
| 5-EDINGER, Paul kickoff 58 yards to the SPO-8, touchback. | |||
| Spo | 1-10 | at Spo05 | SPOKANE SHOCK drive start at 06:55. |
| Spo | 1-10 | at Spo05 | 3-ROWLEY, Kyle pass incomplete to 0-ORTON, Greg. |
| Spo | 2-10 | at Spo05 | 3-ROWLEY, Kyle pass incomplete to 21-KAULEINAMOKU, S. |
| Spo | 3-10 | at Spo05 | 3-ROWLEY, Kyle pass complete to 21-KAULEINAMOKU, S for 37 yards to the PIT8, 1ST DOWN SPO (11-ADAMS, Royce), PENALTY PIT pass interference declined. |
| Spo | 1-G | at Pit08 | 3-ROWLEY, Kyle rush for 6 yards to the PIT2 (10-DEWALT, Lonnell). |
| Spo | 2-G | at Pit02 | 3-ROWLEY, Kyle sacked for loss of 2 yards to the PIT4 (48-BENSON, Dayon). |
| Spo | 3-G | at Pit04 | 3-ROWLEY, Kyle pass incomplete to 0-ORTON, Greg. |
| Spo | 4-G | at Pit04 | 3-ROWLEY, Kyle pass incomplete to 19-SAMMONS, Emery. |
| Drive: 7 plays, 41 yards, TOP 03:45 | |||
| Pit | 1-10 | at Pit04 | PITTSBURGH POWER drive start at 03:10. |
| Pit | 1-10 | at Pit04 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 8 yards to the PIT12 (7-MARSH, Antwan). |
| Pit | 2-2 | at Pit12 | 14-MORRIS, Bernard sacked for loss of 1 yard to the PIT11 (55-WITHERSPOON, La;58-SMITH, Khreem). |
| Pit | 3-3 | at Pit11 | PENALTY SPO offside (67-TAYLOR, Rowan) 5 yards to the PIT16, 1ST DOWN PIT. |
| Pit | 1-10 | at Pit16 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 34 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 01:33. |
| 5-EDINGER, Paul kick attempt good. | |||
| Spokane Shock 34, Pittsburgh Power 34 | |||
| Drive: 3 plays, 46 yards, TOP 01:37 | |||
| 5-EDINGER, Paul kickoff 56 yards to the SPO-6, 5-SANDERS, Terran return 17 yards to the SPO11 (10-DEWALT, Lonnell). | |||
| Spo | 1-10 | at Spo11 | SPOKANE SHOCK drive start at 00:37. |
| Spo | 1-10 | at Spo11 | 3-ROWLEY, Kyle pass complete to 19-SAMMONS, Emery for 6 yards to the SPO17 (28-STEVENSON, LaRi). |
| Drive: 1 plays, 6 yards, TOP 04:15 | |||
| Spokane Shock 34, Pittsburgh Power 34 |
4th Quarter
| Spo | 2-4 | at Spo17 | Start of 4th quarter, clock 15:00. |
| Spo | 2-4 | at Spo17 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul (8-BUTLER, Gary). |
| Spo | 3-4 | at Spo17 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul. |
| Spo | 4-4 | at Spo17 | 3-ROWLEY, Kyle pass complete to 19-SAMMONS, Emery for 22 yards to the PIT11, 1ST DOWN SPO (28-STEVENSON, LaRi). |
| Spo | 1-10 | at Pit11 | 47-HARRELL, Clay rush for 6 yards to the PIT5 (3-CAMPBELL, Carlo). |
| Spo | 2-4 | at Pit05 | 3-ROWLEY, Kyle pass complete to 19-SAMMONS, Emery for 2 yards to the PIT3 (28-STEVENSON, LaRi). |
| Spo | 3-2 | at Pit03 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul (28-STEVENSON, LaRi). |
| Spo | 4-2 | at Pit03 | 3-ROWLEY, Kyle pass incomplete to 0-ORTON, Greg. |
| Drive: 8 plays, 36 yards, TOP 04:15 | |||
| Pit | 1-10 | at Pit03 | PITTSBURGH POWER drive start at 11:22. |
| Pit | 1-10 | at Pit03 | 14-MORRIS, Bernard pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 2-10 | at Pit03 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason. |
| Pit | 3-10 | at Pit03 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 40 yards to the SPO7, 1ST DOWN PIT (5-SANDERS, Terran). |
| Pit | 1-G | at Spo07 | 14-MORRIS, Bernard pass complete to 22-HALL, D.J. for 7 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 08:48. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 41, Spokane Shock 34 | |||
| Drive: 4 plays, 47 yards, TOP 02:34 | |||
| 5-EDINGER, Paul kickoff 56 yards to the SPO-6, 5-SANDERS, Terran return 17 yards to the SPO11 (12-LEE, Xavier). | |||
| Spo | 1-10 | at Spo11 | SPOKANE SHOCK drive start at 07:47. |
| Spo | 1-10 | at Spo11 | 3-ROWLEY, Kyle pass incomplete to 0-ORTON, Greg, dropped pass. |
| Spo | 2-10 | at Spo11 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul (10-DEWALT, Lonnell). |
| Spo | 3-10 | at Spo11 | 3-ROWLEY, Kyle pass complete to 19-SAMMONS, Emery for 8 yards to the SPO19 (10-DEWALT, Lonnell). |
| Spo | 4-2 | at Spo19 | 3-ROWLEY, Kyle pass complete to 15-VIJIL, Raul for 29 yards to the PIT2, 1ST DOWN SPO (11-ADAMS, Royce). |
| Spo | 1-G | at Pit02 | 3-ROWLEY, Kyle rush for 1 yard to the PIT1 (48-BENSON, Dayon;23-CARTER, Terrenc). |
| Spo | 2-G | at Pit01 | 3-ROWLEY, Kyle pass incomplete to 15-VIJIL, Raul, PENALTY PIT pass interference (28-STEVENSON, LaRi) 0 yards to the PIT1, 1ST DOWN SPO, NO PLAY. |
| Spo | 1-G | at Pit01 | 47-HARRELL, Clay rush for 1 yard to the PIT0, 1ST DOWN SPO, TOUCHDOWN, clock 04:26. |
| 16-TAYLOR, Rowan kick attempt good. | |||
| Spokane Shock 41, Pittsburgh Power 41 | |||
| Drive: 6 plays, 39 yards, TOP 03:21 | |||
| 16-TAYLOR, Rowan kickoff 57 yards to the PIT-7, 7-WILLIS, Jason return 20 yards to the PIT13 (13-STULL, Bill). | |||
| Pit | 1-10 | at Pit13 | PITTSBURGH POWER drive start at 03:44. |
| Pit | 1-10 | at Pit13 | PENALTY PIT false start (69-OHUAFI, Sione) 5 yards to the PIT8. |
| Pit | 1-15 | at Pit08 | 14-MORRIS, Bernard pass incomplete to 22-HALL, D.J., QB hurry by 55-WITHERSPOON, La, PENALTY PIT holding declined. |
| Pit | 2-15 | at Pit08 | 14-MORRIS, Bernard rush for 17 yards to the 25 yardline, 1ST DOWN PIT (7-MARSH, Antwan). |
| Pit | 1-10 | at Pit25 | 14-MORRIS, Bernard pass complete to 22-HALL, D.J. for 8 yards to the SPO17 (4-DODD-MASTERS, R). |
| Pit | 2-2 | at Spo17 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 4 yards to the SPO13, 1ST DOWN PIT (4-DODD-MASTERS, R). |
| Pit | 1-10 | at Spo13 | 14-MORRIS, Bernard pass complete to 12-LEE, Xavier for 3 yards to the SPO10 (4-DODD-MASTERS, R). |
| Pit | 2-7 | at Spo10 | 33-RUE, Joshua rush for 4 yards to the SPO6 (55-WITHERSPOON, La;58-SMITH, Khreem). |
| Pit | 3-3 | at Spo06 | Timeout Spokane Shock, clock 00:55. |
| Pit | 3-3 | at Spo06 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 6 yards to the SPO0, 1ST DOWN PIT, TOUCHDOWN, clock 00:50. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 48, Spokane Shock 41 | |||
| Drive: 7 plays, 37 yards, TOP 02:54 | |||
| 5-EDINGER, Paul kickoff 58 yards to the SPO-8, touchback. | |||
| Spo | 1-10 | at Spo05 | SPOKANE SHOCK drive start at 00:50. |
