San Jose SaberCats vs Pittsburgh Power
May 14, 2011 at Pittsburgh, PA
Defensive Statistics (Final)
| ## | San Jose SaberCats | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | MOTEN, Eddie | 5 | . | 5.0 | . | . | . | 1-15 | 1 | . | . | . |
| 6 | MCLEAN, Dwight | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 11 | ROYAL, Chris | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 40 | BRUHN, Chris | 3 | 2 | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 15 | O’NEAL, Jamario | 3 | 1 | 3.5 | . | . | . | 1-5 | . | . | . | . |
| 31 | MAKA, Francis | 2 | 1 | 2.5 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 13 | BROOKINS, Mervin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | PHILLIPS, Eric | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 93 | HUEBNER, Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | HERRION, Atlas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | TOLER, Burl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | GAMBOA, Juan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | HYPOLITE, George | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | ADAMS, Royce | 11 | 3 | 12.5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 2 | LAY, Bernard | 5 | . | 5.0 | . | . | . | 1-12 | . | . | . | . |
| 10 | DEWALT, Lonnell | 4 | 2 | 5.0 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | PURVIS, Neil | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | CARTER, Terrence | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 8 | BUTLER, Gary | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 3 | CAMPBELL, Carlo | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 1 | WASHINGTON, Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 48 | BENSON, Dayon | . | 3 | 1.5 | 1.0/2 | . | 1-0 | . | 1 | . | 0.5/2 | . |
| 28 | STEVENSON, LaRi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | OHUAFI, Sione | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | FULTON, Craig | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | MORRIS, Bernard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | DEGRATE, Anthon | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |































