Cleveland Gladiators vs Pittsburgh Power
Jun 04, 2011 at Pittsburgh, PA
Defensive Statistics (Final)
| ## | Cleveland Gladiators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | BROWN, Levy | 5 | 3 | 6.5 | . | . | 1-8 | . | . | . | . | . |
| 28 | JACKMAN, Lesie | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 20 | PHINISEE, Joe | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 91 | PURNELL, Prenti | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 13 | HOKE, Anthony | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | HEYMAN, Earl | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 9 | LEWIS, Thyron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | BRAGG, Mike | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
| 55 | REILLY, Connor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | ADAMS, Royce | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 10 | DEWALT, Lonnell | 4 | 4 | 6.0 | . | . | . | . | 2 | . | . | . |
| 8 | BUTLER, Gary | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 2 | LAY, Bernard | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 28 | STEVENSON, LaRi | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 48 | BENSON, Dayon | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 1 |
| 3 | CAMPBELL, Carlo | 2 | 2 | 3.0 | . | . | . | 1-0 | 1 | . | . | . |
| 4 | PURVIS, Neil | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 23 | CARTER, Terrence | 1 | 1 | 1.5 | 1.5/15 | . | . | . | . | . | 1.0/14 | 1 |
| 1 | WASHINGTON, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | WILLIS, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | DEGRATE, Anthon | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | 1 |
Individual Statistics (Final)
Cleveland Gladiators |
Pittsburgh Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cleveland Gladiators-HINES, Andrico 1-0; ROCCO, Kurt 1-0. Pittsburgh Power-DEWALT, Lonnell 1-1; MORRIS, Bernard 1-0; WASHINGTON, Michael 1-1. |
Play-by-Play Summary
1st Quarter
| Cleveland wins toss, defers; Cleveland defends north goal. | |||
| 12-DENNY, Matt kickoff 56 yards to the PIT-6, 18-MATHIS, Jerome return 21 yards to the PIT15 (99-HEYMAN, Earl). | |||
| Pit | 1-10 | at Pit15 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 13 yards to the CLE22, 1ST DOWN PIT (28-JACKMAN, Lesie), PENALTY CLE illegal formation declined. |
| Pit | 1-10 | at Cle22 | 14-MORRIS, Bernard pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 2-10 | at Cle22 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 8 yards to the CLE14 (20-PHINISEE, Joe;23-BROWN, Levy). |
| Pit | 3-2 | at Cle14 | 14-MORRIS, Bernard pass complete to 10-DEWALT, Lonnell for 4 yards to the CLE10, fumble forced by 3-BRAGG, Mike, fumble by 10-DEWALT, Lonnell recovered by CLE 23-BROWN, Levy at CLE8, 23-BROWN, Levy for 8 yards to the CLE16. |
| Drive: 4 plays, 27 yards, TOP 02:28 | |||
| Cle | 1-10 | at Cle16 | CLEVELAND GLADIATORS drive start at 12:32, CLE ball on CLE16. |
| Cle | 1-10 | at Cle16 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 11 yards to the PIT23, 1ST DOWN CLE (11-ADAMS, Royce). |
| Cle | 1-10 | at Pit23 | 14-ROCCO, Kurt pass complete to 74-TADISCH, Adam for 11 yards to the PIT12, 1ST DOWN CLE (8-BUTLER, Gary). |
| Cle | 1-10 | at Pit12 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 10 yards to the PIT2, 1ST DOWN CLE (11-ADAMS, Royce;10-DEWALT, Lonnell). |
| Cle | 1-G | at Pit02 | 10-MONK, Russell rush for loss of 2 yards to the PIT4 (45-DEGRATE, Anthon;23-CARTER, Terrenc). |
| Cle | 2-G | at Pit04 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 4 yards to the PIT0, 1ST DOWN CLE, TOUCHDOWN, clock 09:39. |
| 12-DENNY, Matt kick attempt failed. | |||
| Cleveland Gladiators 6, Pittsburgh Power 0 | |||
| Drive: 5 plays, 34 yards, TOP 02:53 | |||
| 12-DENNY, Matt kickoff 57 yards to the PIT-7, 18-MATHIS, Jerome return 13 yards to the PIT6 (3-BRAGG, Mike), PENALTY CLE offside 10 yards to the PIT16, 1st and 10, PIT ball on PIT16. | |||
| Pit | 1-10 | at Pit16 | PITTSBURGH POWER drive start at 08:32. |
| Pit | 1-10 | at Pit16 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 9 yards to the 25 yardline (28-JACKMAN, Lesie). |
| Pit | 2-1 | at Pit25 | 14-MORRIS, Bernard pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 3-1 | at Pit25 | 14-MORRIS, Bernard rush for 7 yards to the CLE18, 1ST DOWN PIT (91-PURNELL, Prenti). |
| Pit | 1-10 | at Cle18 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 4 yards to the CLE14 (23-BROWN, Levy). |
| Pit | 2-6 | at Cle14 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 9 yards to the CLE5, 1ST DOWN PIT (28-JACKMAN, Lesie). |
| Pit | 1-G | at Cle05 | 1-WASHINGTON, Mic rush for 1 yard to the CLE4 (99-HEYMAN, Earl;91-PURNELL, Prenti). |
| Pit | 2-G | at Cle04 | 1-WASHINGTON, Mic rush for loss of 3 yards to the CLE7 (13-HOKE, Anthony;91-PURNELL, Prenti), PENALTY CLE illegal formation 2 yards to the CLE2, NO PLAY. |
| Pit | 2-G | at Cle02 | 33-RUE, Joshua rush for 2 yards to the CLE0, 1ST DOWN PIT, TOUCHDOWN, clock 04:34. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 7, Cleveland Gladiators 6 | |||
| Drive: 7 plays, 34 yards, TOP 03:58 | |||
| 5-EDINGER, Paul kickoff 57 yards to the CLE-7, 1-REDD, Robert return 23 yards to the CLE16 (1-WASHINGTON, Mic). | |||
| Cle | 1-10 | at Cle16 | CLEVELAND GLADIATORS drive start at 03:42. |
| Cle | 1-10 | at Cle16 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 22 yards to the PIT12, 1ST DOWN CLE (11-ADAMS, Royce). |
| Cle | 1-10 | at Pit12 | 14-ROCCO, Kurt pass incomplete to 21-GOODMAN, Domini (8-BUTLER, Gary). |
| Cle | 2-10 | at Pit12 | 14-ROCCO, Kurt pass incomplete to 1-REDD, Robert. |
| Cle | 3-10 | at Pit12 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 8 yards to the PIT4 (2-LAY, Bernard). |
| Cle | 4-2 | at Pit04 | 14-ROCCO, Kurt pass incomplete to 1-REDD, Robert, PENALTY PIT illegal formation (8-BUTLER, Gary) 2 yards to the PIT2, 1ST DOWN CLE, NO PLAY. |
| Cle | 1-G | at Pit02 | Timeout Pittsburgh Power, clock 00:17. |
| Cle | 1-G | at Pit02 | 10-MONK, Russell rush for no gain to the PIT2 (8-BUTLER, Gary). |
| Drive: 5 plays, 32 yards, TOP 05:22 | |||
| Pittsburgh Power 7, Cleveland Gladiators 6 |
2nd Quarter
| Cle | 2-G | at Pit02 | Start of 2nd quarter, clock 15:00. |
| Cle | 2-G | at Pit02 | 14-ROCCO, Kurt pass incomplete to 49-CHEATWOOD, Tim (10-DEWALT, Lonnell). |
| Cle | 3-G | at Pit02 | 14-ROCCO, Kurt rush for 1 yard to the PIT1 (8-BUTLER, Gary). |
| Cle | 4-G | at Pit01 | Timeout Cleveland Gladiators, clock 13:31. |
| Cle | 4-G | at Pit01 | 14-ROCCO, Kurt sacked for loss of 14 yards to the PIT15 (23-CARTER, Terrenc). |
| Drive: 8 plays, 19 yards, TOP 05:22 | |||
| Pit | 1-10 | at Pit15 | PITTSBURGH POWER drive start at 13:20. |
| Pit | 1-10 | at Pit15 | 14-MORRIS, Bernard pass complete to 33-RUE, Joshua for 10 yards to the 25 yardline, 1ST DOWN PIT (91-PURNELL, Prenti). |
| Pit | 1-10 | at Pit25 | 14-MORRIS, Bernard pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 2-10 | at Pit25 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason, dropped pass. |
| Pit | 3-10 | at Pit25 | 14-MORRIS, Bernard rush [aborted] for loss of 2 yards to the PIT23, fumble by 14-MORRIS, Bernard recovered by PIT 14-MORRIS, Bernard at PIT23. |
| Pit | 4-12 | at Pit23 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 27 yards to the CLE0, 1ST DOWN PIT, TOUCHDOWN, clock 10:36. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 14, Cleveland Gladiators 6 | |||
| Drive: 5 plays, 35 yards, TOP 02:44 | |||
| 5-EDINGER, Paul kickoff 48 yards to the CLE2, 21-GOODMAN, Domini return 3 yards to the CLE5 (7-WILLIS, Jason), PENALTY PIT BW (55-TERRELL, Chris) 3 yards to the CLE2, 1st and 10, CLE ball on CLE2. | |||
| Cle | 1-10 | at Cle02 | CLEVELAND GLADIATORS drive start at 09:28. |
| Cle | 1-10 | at Cle02 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 9 yards to the CLE11 (11-ADAMS, Royce). |
| Cle | 2-1 | at Cle11 | 35-DOWNEY, Carlos rush for 2 yards to the CLE13, 1ST DOWN CLE (48-BENSON, Dayon). |
| Cle | 1-10 | at Cle13 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 6 yards to the CLE19 (2-LAY, Bernard). |
| Cle | 2-4 | at Cle19 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 9 yards to the PIT22, 1ST DOWN CLE (11-ADAMS, Royce). |
| Cle | 1-10 | at Pit22 | PENALTY PIT offside (23-CARTER, Terrenc) 5 yards to the PIT17. |
| Cle | 1-5 | at Pit17 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 17 yards to the PIT0, clock 06:45, PENALTY CLE pass interference (1-REDD, Robert) 10 yards to the CLE23, NO PLAY. |
| 10yd penalty on 1st-5 shouldve made 1st-15, officials had 1st-20. | |||
| Cle | 1-15 | at Cle23 | 1st and 20. |
| Cle | 1-20 | at Cle23 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 8 yards to the PIT19 (10-DEWALT, Lonnell). |
| Cle | 2-12 | at Pit19 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron, PENALTY PIT holding (11-ADAMS, Royce) 10 yards to the PIT9, 1ST DOWN CLE, NO PLAY. |
| Cle | 1-G | at Pit09 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron. |
| Cle | 2-G | at Pit09 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 9 yards to the PIT0, 1ST DOWN CLE, TOUCHDOWN, clock 04:35. |
| 12-DENNY, Matt kick attempt failed. | |||
| Pittsburgh Power 14, Cleveland Gladiators 12 | |||
| Drive: 7 plays, 48 yards, TOP 04:53 | |||
| 12-DENNY, Matt kickoff 55 yards to the PIT-5, touchback. | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 03:43. |
| Pit | 1-10 | at Pit05 | PIT ball on PIT3. |
| Pit | 1-10 | at Pit03 | 14-MORRIS, Bernard pass complete to 18-MATHIS, Jerome for 7 yards to the PIT10 (23-BROWN, Levy). |
| Pit | 2-3 | at Pit10 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 40 yards to the CLE0, 1ST DOWN PIT, TOUCHDOWN, clock 02:48. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 21, Cleveland Gladiators 12 | |||
| Drive: 2 plays, 47 yards, TOP 00:55 | |||
| 5-EDINGER, Paul kickoff 11 yards to the PIT11, on-side kick, recovered by CLE on PIT11. | |||
| Cle | 1-10 | at Pit11 | CLEVELAND GLADIATORS drive start at 02:20. |
| Cle | 1-10 | at Pit11 | PENALTY CLE personal foul 10 yards to the PIT21. |
| Cle | 1-20 | at Pit21 | 1st and 10. |
| Cle | 1-10 | at Pit21 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 15 yards to the PIT6, 1ST DOWN CLE (2-LAY, Bernard;11-ADAMS, Royce). |
| Cle | 1-G | at Pit06 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron. |
| Cle | 2-G | at Pit06 | 14-ROCCO, Kurt pass incomplete to 1-REDD, Robert. |
| Cle | 3-G | at Pit06 | 14-ROCCO, Kurt sacked for loss of 7 yards to the PIT13 (4-PURVIS, Neil). |
| Cle | 4-G | at Pit13 | Timeout Pittsburgh Power, clock 00:40. |
| Cle | 4-G | at Pit13 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 13 yards to the PIT0, 1ST DOWN CLE, TOUCHDOWN, clock 00:38. |
| 12-DENNY, Matt kick attempt good. | |||
| Pittsburgh Power 21, Cleveland Gladiators 19 | |||
| Drive: 5 plays, 11 yards, TOP 01:42 | |||
| 12-DENNY, Matt kickoff 58 yards to the PIT-8, 18-MATHIS, Jerome return 29 yards to the PIT21 (9-LEWIS, Thyron;55-REILLY, Connor). | |||
| Pit | 1-10 | at Pit21 | PITTSBURGH POWER drive start at 00:33. |
| Pit | 1-10 | at Pit21 | 14-MORRIS, Bernard pass incomplete to 1-WASHINGTON, Mic. |
| Pit | 2-10 | at Pit21 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 9 yards to the CLE20 (23-BROWN, Levy). |
| Pit | 3-1 | at Cle20 | Timeout Pittsburgh Power, clock 00:20. |
| Pit | 3-1 | at Cle20 | PENALTY PIT false start (47-LUCIAN, Mike) 5 yards to the 25 yardline. |
| Pit | 3-6 | at Pit25 | 14-MORRIS, Bernard rush for 2 yards to the CLE23 (3-BRAGG, Mike;99-HEYMAN, Earl). |
| Pit | 4-4 | at Cle23 | End of half, clock 00:00. |
| Drive: 3 plays, 6 yards, TOP 00:33 | |||
| Pittsburgh Power 21, Cleveland Gladiators 19 |
3rd Quarter
| Pit | 4-4 | at Cle23 | Start of 3rd quarter, clock 15:00, PIT ball on PIT0. |
| Cleveland defends south goal. | |||
| Drive: 3 plays, 6 yards, TOP 00:33 | |||
| 5-EDINGER, Paul kickoff 56 yards to the CLE-6, 5-PAYNE, Quorey return 26 yards to the CLE20 (28-STEVENSON, LaRi;10-DEWALT, Lonnell). | |||
| Cle | 1-10 | at Cle20 | CLEVELAND GLADIATORS drive start at 14:47. |
| Cle | 1-10 | at Cle20 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 9 yards to the PIT21 (10-DEWALT, Lonnell). |
| Cle | 2-1 | at Pit21 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for no gain to the PIT21 (2-LAY, Bernard;48-BENSON, Dayon). |
| Cle | 3-1 | at Pit21 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 13 yards to the PIT8, 1ST DOWN CLE (10-DEWALT, Lonnell;3-CAMPBELL, Carlo). |
| Cle | 1-G | at Pit08 | 14-ROCCO, Kurt pass incomplete to 21-GOODMAN, Domini, QB hurry by 48-BENSON, Dayon. |
| Cle | 2-G | at Pit08 | 14-ROCCO, Kurt pass complete to 1-REDD, Robert for 8 yards to the PIT0, 1ST DOWN CLE, TOUCHDOWN, clock 11:55. |
| 12-DENNY, Matt kick attempt failed. | |||
| Cleveland Gladiators 25, Pittsburgh Power 21 | |||
| Drive: 5 plays, 30 yards, TOP 02:52 | |||
| 12-DENNY, Matt kickoff 47 yards to the PIT3, 18-MATHIS, Jerome return 25 yards to the CLE22 (9-LEWIS, Thyron), PENALTY CLE unsportsmanlike conduct (1-REDD, Robert) 10 yards to the CLE12, 1st and 10, PIT ball on CLE12. | |||
| Pit | 1-10 | at Cle12 | PITTSBURGH POWER drive start at 11:08. |
| Penalty enforced from after the touchdown. | |||
| Pit | 1-10 | at Cle12 | 14-MORRIS, Bernard pass complete to 18-MATHIS, Jerome for 11 yards to the CLE1, 1ST DOWN PIT (28-JACKMAN, Lesie). |
| Pit | 1-G | at Cle01 | Timeout Cleveland Gladiators, clock 10:24. |
| Pit | 1-G | at Cle01 | 33-RUE, Joshua rush for no gain to the CLE1 (13-HOKE, Anthony), PENALTY CLE illegal formation 0 yards to the CLE1, NO PLAY. |
| Pit | 1-G | at Cle01 | 47-LUCIAN, Mike rush for 1 yard to the CLE0, 1ST DOWN PIT, TOUCHDOWN, clock 10:15. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 28, Cleveland Gladiators 25 | |||
| Drive: 2 plays, 12 yards, TOP 00:53 | |||
| 5-EDINGER, Paul kickoff 58 yards to the CLE-8, touchback, PENALTY PIT personal foul (7-WILLIS, Jason) 10 yards to the CLE15, 1st and 10, CLE ball on CLE15. | |||
| Cle | 1-10 | at Cle15 | CLEVELAND GLADIATORS drive start at 09:13. |
| Cle | 1-10 | at Cle15 | 1-REDD, Robert rush for 5 yards to the CLE20 (48-BENSON, Dayon). |
| Cle | 2-5 | at Cle20 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 16 yards to the PIT14, 1ST DOWN CLE (10-DEWALT, Lonnell). |
| Cle | 1-10 | at Pit14 | 14-ROCCO, Kurt pass incomplete to 1-REDD, Robert, PENALTY CLE holding (74-TADISCH, Adam) 10 yards to the PIT24, NO PLAY. |
| #23 Carter (PIT) injured on the play. | |||
| Cle | 1-20 | at Pit24 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 1 yard to the PIT23 (28-STEVENSON, LaRi). |
| Cle | 2-19 | at Pit23 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 21 yards to the PIT2, 1ST DOWN CLE (11-ADAMS, Royce). |
| Cle | 1-G | at Pit02 | 14-ROCCO, Kurt rush for 2 yards to the PIT0, 1ST DOWN CLE, TOUCHDOWN, clock 05:54. |
| 12-DENNY, Matt kick attempt good. | |||
| Cleveland Gladiators 32, Pittsburgh Power 28 | |||
| Drive: 5 plays, 35 yards, TOP 03:19 | |||
| 12-DENNY, Matt kickoff 56 yards to the PIT-6, 18-MATHIS, Jerome return 18 yards to the PIT12 (20-PHINISEE, Joe). | |||
| Pit | 1-10 | at Pit12 | PITTSBURGH POWER drive start at 05:09. |
| Pit | 1-10 | at Pit12 | 14-MORRIS, Bernard pass complete to 18-MATHIS, Jerome for 10 yards to the PIT22, 1ST DOWN PIT (23-BROWN, Levy;28-JACKMAN, Lesie). |
| Pit | 1-10 | at Pit22 | 14-MORRIS, Bernard sacked for loss of 3 yards to the PIT19 (49-CHEATWOOD, Tim), PENALTY CLE holding (91-PURNELL, Prenti) 10 yards to the CLE18, 1ST DOWN PIT, NO PLAY. |
| Pit | 1-10 | at Cle18 | 14-MORRIS, Bernard pass complete to 10-DEWALT, Lonnell for 18 yards to the CLE0, 1ST DOWN PIT, TOUCHDOWN, clock 03:46. |
| 5-EDINGER, Paul kick attempt good. | |||
| Pittsburgh Power 35, Cleveland Gladiators 32 | |||
| Drive: 2 plays, 38 yards, TOP 01:23 | |||
| 5-EDINGER, Paul kickoff 58 yards to the CLE-8, 5-PAYNE, Quorey return 12 yards to the CLE4 (TM-TEAM), PENALTY CLE illegal block 0 yards to the CLE4, 1st and 10, CLE ball on CLE4, PENALTY CLE roughing passer (91-PURNELL, Prenti) 2 yards to the CLE2, 1st and 10, CLE ball on CLE2. | |||
| Cle | 1-10 | at Cle02 | CLEVELAND GLADIATORS drive start at 03:10. |
| Cle | 1-10 | at Cle02 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 5 yards to the CLE7 (3-CAMPBELL, Carlo). |
| Cle | 2-5 | at Cle07 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 13 yards to the CLE20, 1ST DOWN CLE (2-LAY, Bernard;3-CAMPBELL, Carlo). |
| Cle | 1-10 | at Cle20 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron, QB hurry by 23-CARTER, Terrenc. |
| Cle | 2-10 | at Cle20 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 9 yards to the PIT21 (3-CAMPBELL, Carlo). |
| Cle | 3-1 | at Pit21 | 14-ROCCO, Kurt pass incomplete to 1-REDD, Robert (10-DEWALT, Lonnell), QB hurry by 45-DEGRATE, Anthon. |
| Drive: 5 plays, 27 yards, TOP 03:16 | |||
| Pittsburgh Power 35, Cleveland Gladiators 32 |
4th Quarter
| Cle | 4-1 | at Pit21 | Start of 4th quarter, clock 15:00. |
| Cle | 4-1 | at Pit21 | 14-ROCCO, Kurt pass incomplete to 21-GOODMAN, Domini. |
| Drive: 6 plays, 27 yards, TOP 03:16 | |||
| Pit | 1-10 | at Pit21 | PITTSBURGH POWER drive start at 14:54. |
| Pit | 1-10 | at Pit21 | 14-MORRIS, Bernard rush for no gain to the PIT21 (47), PENALTY PIT holding (75-ZECK, Nick) 10 yards to the PIT11, NO PLAY. |
| Pit | 1-20 | at Pit11 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for no gain to the PIT11. |
| Pit | 2-20 | at Pit11 | 14-MORRIS, Bernard pass complete to 7-WILLIS, Jason for 16 yards to the CLE23 (23-BROWN, Levy). |
| Pit | 3-4 | at Cle23 | 14-MORRIS, Bernard rush for no gain to the CLE23 (13-HOKE, Anthony). |
| Pit | 4-4 | at Cle23 | 14-MORRIS, Bernard pass incomplete to 7-WILLIS, Jason. |
| Drive: 4 plays, 6 yards, TOP 02:47 | |||
| Cle | 1-10 | at Cle23 | CLEVELAND GLADIATORS drive start at 12:07. |
| Cle | 1-10 | at Cle23 | 14-ROCCO, Kurt pass incomplete to 1-REDD, Robert, PENALTY PIT offside (45-DEGRATE, Anthon) 4 yards to the PIT23, 1ST DOWN CLE, NO PLAY. |
| Cle | 1-10 | at Pit23 | 14-ROCCO, Kurt rush [aborted] for loss of 3 yards to the CLE24, fumble by 14-ROCCO, Kurt recovered by CLE 14-ROCCO, Kurt at CLE24. |
| Cle | 2-13 | at Cle24 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron. |
| Cle | 3-13 | at Cle24 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 13 yards to the PIT13, 1ST DOWN CLE (10-DEWALT, Lonnell), PENALTY PIT illegal formation declined. |
| Cle | 1-10 | at Pit13 | 14-ROCCO, Kurt pass incomplete to 21-GOODMAN, Domini. |
| Cle | 2-10 | at Pit13 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron (3-CAMPBELL, Carlo). |
| Cle | 3-10 | at Pit13 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 13 yards to the PIT0, clock 08:15, PENALTY CLE holding (35-DOWNEY, Carlos) 10 yards to the PIT23, NO PLAY. |
| Cle | 3-20 | at Pit23 | 14-ROCCO, Kurt pass incomplete to 9-LEWIS, Thyron. |
| Coverage by #3 Campbell (PIT) | |||
| Cle | 4-20 | at Pit23 | Fumble by 15-HINES, Andrico, 12-DENNY, Matt pass complete to 35-DOWNEY, Carlos for 3 yards to the PIT20 (8-BUTLER, Gary), PENALTY CLE ineligible downfield on pass declined. |
| Drive: 7 plays, 7 yards, TOP 05:09 | |||
| Pit | 1-10 | at Pit20 | PITTSBURGH POWER drive start at 06:58. |
| Pit | 1-10 | at Pit20 | 14-MORRIS, Bernard pass complete to 1-WASHINGTON, Mic for 15 yards to the CLE15, 1ST DOWN PIT (23-BROWN, Levy). |
| Pit | 1-10 | at Cle15 | 14-MORRIS, Bernard rush for 11 yards to the CLE4, 1ST DOWN PIT (23-BROWN, Levy;28-JACKMAN, Lesie). |
| Pit | 1-G | at Cle04 | 1-WASHINGTON, Mic rush for loss of 8 yards to the CLE12, fumble by 1-WASHINGTON, Mic recovered by CLE 91-PURNELL, Prenti at CLE7, PENALTY PIT holding declined. |
| Drive: 3 plays, 23 yards, TOP 01:37 | |||
| Cle | 1-10 | at Cle07 | CLEVELAND GLADIATORS drive start at 05:21. |
| Cle | 1-10 | at Cle07 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 4 yards to the CLE11 (28-STEVENSON, LaRi). |
| Cle | 2-6 | at Cle11 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 5 yards to the CLE16 (2-LAY, Bernard). |
| Cle | 3-1 | at Cle16 | 14-ROCCO, Kurt rush for 5 yards to the CLE21, 1ST DOWN CLE (4-PURVIS, Neil). |
| Cle | 1-10 | at Cle21 | 14-ROCCO, Kurt pass complete to 21-GOODMAN, Domini for 5 yards to the PIT24 (4-PURVIS, Neil;10-DEWALT, Lonnell). |
| Cle | 2-5 | at Pit24 | 14-ROCCO, Kurt pass complete to 9-LEWIS, Thyron for 4 yards to the PIT20 (28-STEVENSON, LaRi). |
| Cle | 3-1 | at Pit20 | 14-ROCCO, Kurt rush for 4 yards to the PIT16, 1ST DOWN CLE (48-BENSON, Dayon;8-BUTLER, Gary). |
| Cle | 1-10 | at Pit16 | 14-ROCCO, Kurt pass intercepted by 3-CAMPBELL, Carlo at the PIT0, 3-CAMPBELL, Carlo return 0 yards to the PIT0, touchback. |
| Drive: 7 plays, 27 yards, TOP 04:23 | |||
| Pit | 1-10 | at Pit05 | PITTSBURGH POWER drive start at 00:58. |
| Pit | 1-10 | at Pit05 | 14-MORRIS, Bernard rush for 43 yards to the CLE2, 1ST DOWN PIT (20-PHINISEE, Joe), PENALTY CLE holding declined. |
| Pit | 1-G | at Cle02 | Timeout Cleveland Gladiators, clock 00:48. |
