Pittsburgh Power vs Utah Blaze
Jun 18, 2011 at Salt Lake City, UT
Defensive Statistics (Final)
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | HERBERT, Tyrrel | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
| 10 | DEWALT, Lonnell | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 3 | CAMPBELL, Carlo | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 6 | CAMPBELL, Irvin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | WASHINGTON, Michael | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 7 | WILLIS, Jason | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 8 | BUTLER, Gary | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 48 | BENSON, Dayon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | CARTER, Terrence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Utah Blaze | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | PHILLIPS, Alfred | 8 | 2 | 9.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 19 | BARNES, Dante | 4 | 1 | 4.5 | . | 1 | . | . | . | . | . | . |
| 85 | RAYFORD, Caesar | 2 | 2 | 3.0 | 1.5/7 | . | . | . | 1 | . | 1.5/7 | . |
| 2 | HEDGEMON, Labro | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | . | . |
| 53 | LEWIS, Mike | 2 | . | 2.0 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 6 | TAYLOR, Brandon | 1 | 2 | 2.0 | . | . | 1-5 | . | . | . | . | . |
| 20 | BOCAGE, Chris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 22 | LESUE, Aaron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | SMITH, Khreem | . | 1 | 0.5 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
| 99 | LONG, Gabe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | PIERCE, Ernest | . | . | . | . | 1 | 1-2 | . | . | . | . | . |
| 90 | RAYMOND, T.J. | . | . | . | . | . | 1-0 | . | . | . | . | . |































