Arizona Rattlers vs Pittsburgh Power
Jul 10, 2011 at Pittsburgh, PA
Defensive Statistics (Final)
| ## | Arizona Rattlers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | HILL, Vince | 13 | . | 13.0 | . | . | . | . | 1 | . | . | . |
| 19 | FLOYD, Marquis | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
| 21 | SWANSON, Riley | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 94 | GLASPER, Tyre | 2 | . | 2.0 | 2.0/18 | 1 | . | . | . | . | 2.0/18 | 1 |
| TM | TEAM | 1 | . | 1.0 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 11 | SCACCIA, Fabrizio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | GRAY, Virgil | 1 | . | 1.0 | . | 1 | 1-0 | 1-0 | 1 | . | . | . |
| 70 | PITTMAN, Marcus | . | . | . | . | . | . | . | . | . | . | 1 |
| 77 | HAWTHORNE, Amtajj | . | . | . | . | . | 2-0 | . | . | . | . | 2 |
| 98 | HARRINGTON, Kyle | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | OLIVER, Durrell | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 28 | STEVENSON, LaRi | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 11 | WILLIAMS, Bryan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 10 | DEWALT, Lonnell | 1 | 4 | 3.0 | 0.5/2 | . | . | . | 1 | . | . | . |
| 2 | LAY, Bernard | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 23 | CARTER, Terrence | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | 1 |
| 93 | TAYLOR, Terranc | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | DEGRATE, Anthon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 8 | BUTLER, Gary | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | PURVIS, Neil | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 1 | WASHINGTON, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | WILLIS, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |


































