Pittsburgh Power vs Cleveland Gladiators
Jul 15, 2011 at Cleveland, OH
Defensive Statistics (Final)
| ## | Pittsburgh Power | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | HERBERT, Tyrell | 9 | 1 | 9.5 | . | . | . | . | 1 | . | . | . |
| 2 | LAY, Bernard | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 28 | STEVENSON, LaRi | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 10 | DEWALT, Lonnell | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 8 | BUTLER, Gary | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 45 | DEGRATE, Anthon | 1 | 2 | 2.0 | . | . | . | . | . | 1 | . | 1 |
| 18 | WASHINGTON, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | PURVIS, Neil | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 9 | WALLACE, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | CAMPBELL, Irvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | CARTER, Terrence | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 93 | TAYLOR, Terranc | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| ## | Cleveland Gladiators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | BROWN, Levy | 8 | . | 8.0 | . | . | . | . | 2 | . | . | . |
| 4 | ROBINSON, Demarcus | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 3 | BRAGG, Mike | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 7 | MITCHELL, Davion | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 49 | CHEATWOOD, Tim | 2 | 1 | 2.5 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | 1 |
| 13 | HOKE, Anthony | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
| 1 | REDD, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | BRYANT, Collin | 1 | . | 1.0 | . | . | 1-0 | . | 1 | . | . | . |
| 12 | DENNY, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | MONK, Russell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | PURNELL, Prentice | . | . | . | . | . | 1-0 | . | . | . | . | . |


































