2011 Standings
| AMERICAN CONFERENCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN | W | L | T | % | PF | PA | Home | Away | Div | Conf |
| Cleveland Gladiators | 10 | 8 | 0 | .556 | 904 | 842 | 7-2-0 | 3-6-0 | 4-2-0 | 6-5-0 |
| Pittsburgh Power | 9 | 9 | 0 | .500 | 870 | 972 | 5-4-0 | 4-5-0 | 4-2-0 | 5-6-0 |
| Milwaukee Mustangs | 7 | 11 | 0 | .389 | 872 | 867 | 4-5-0 | 3-6-0 | 1-5-0 | 3-8-0 |
| Philadelphia Soul | 6 | 12 | 0 | .333 | 914 | 969 | 4-5-0 | 2-7-0 | 3-3-0 | 5-6-0 |
| SOUTHERN | W | L | T | % | PF | PA | Home | Away | Div | Conf |
| Jacksonville Sharks | 14 | 4 | 0 | .778 | 1158 | 909 | 8-1-0 | 6-3-0 | 8-0-0 | 12-0-0 |
| Georgia Force | 11 | 7 | 0 | .611 | 1007 | 931 | 5-4-0 | 6-3-0 | 5-3-0 | 7-5-0 |
| Orlando Predators | 11 | 7 | 0 | .611 | 1001 | 933 | 6-3-0 | 5-4-0 | 4-4-0 | 8-4-0 |
| Tampa Bay Storm | 7 | 11 | 0 | .389 | 802 | 993 | 4-5-0 | 3-6-0 | 2-6-0 | 4-8-0 |
| New Orleans VooDoo | 3 | 15 | 0 | .167 | 826 | 1017 | 0-9-0 | 3-6-0 | 1-7-0 | 2-10-0 |
| NATIONAL CONFERENCE | ||||||||||
| CENTRAL | W | L | T | % | PF | PA | Home | Away | Div | Conf |
| Chicago Rush | 13 | 5 | 0 | .722 | 957 | 833 | 7-2-0 | 6-3-0 | 6-2-0 | 9-3-0 |
| Dallas Vigilantes | 11 | 7 | 0 | .611 | 1061 | 1007 | 6-3-0 | 5-4-0 | 6-2-0 | 7-5-0 |
| Tulsa Talons | 8 | 10 | 0 | .444 | 894 | 889 | 4-5-0 | 4-5-0 | 3-5-0 | 4-7-0 |
| Kansas City Command | 6 | 12 | 0 | .333 | 854 | 974 | 4-5-0 | 2-7-0 | 3-5-0 | 4-9-0 |
| Iowa Barnstormers | 5 | 13 | 0 | .278 | 916 | 1116 | 4-5-0 | 1-8-0 | 2-6-0 | 5-7-0 |
| WESTERN | W | L | T | % | PF | PA | Home | Away | Div | Conf |
| Arizona Rattlers | 16 | 2 | 0 | .889 | 1114 | 836 | 8-1-0 | 8-1-0 | 5-1-0 | 9-2-0 |
| Utah Blaze | 9 | 9 | 0 | .500 | 1082 | 1117 | 7-2-0 | 2-7-0 | 2-4-0 | 4-7-0 |
| Spokane Shock | 9 | 9 | 0 | .500 | 1058 | 1027 | 7-2-0 | 2-7-0 | 3-3-0 | 6-5-0 |
| San Jose SaberCats | 7 | 11 | 0 | .389 | 1022 | 1080 | 6-3-0 | 1-8-0 | 2-4-0 | 4-7-0 |



































